Filing Number |
0710102009832019
|
Filing Date | 08-02-2019 |
Party Name | M/s Jasmeet Associates VS M/s Shri Ganesh Fire Equipments Pvt. Ltd. | ||
Petitioner Advocate(s) | Jatin S Sethi | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 364/2019 | Registered On | 12-02-2019 |
Last Listed | 29-05-2025 | Next Listing Date | 04-07-2025 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
M/s Jasmeet Associates, |
M/s Shri Ganesh Fire Equipments Pvt. Ltd., |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 29-05-2025 | View PDF | |
2 | 02-05-2025 | View PDF | |
3 | 16-04-2025 | View PDF | |
4 | 26-03-2025 | View PDF | |
5 | 28-02-2025 | View PDF | |
6 | 24-02-2025 | View PDF | |
7 | 23-01-2025 | View PDF | |
8 | 17-01-2025 | View PDF | |
9 | 11-12-2024 | View PDF | |
10 | 22-11-2024 | View PDF | |
11 | 18-11-2024 | View PDF | |
12 | 11-11-2024 | View PDF | |
13 | 17-10-2024 | View PDF | |
14 | 12-09-2024 | View PDF | |
15 | 04-09-2024 | View PDF | |
16 | 05-08-2024 | View PDF | |
17 | 24-07-2024 | View PDF | |
18 | 19-07-2024 | View PDF | |
19 | 18-07-2024 | View PDF | |
20 | 12-06-2024 | View PDF | |
21 | 17-05-2024 | View PDF | |
22 | 24-04-2024 | View PDF | |
23 | 21-03-2024 | View PDF | |
24 | 26-02-2024 | View PDF | |
25 | 07-02-2024 | View PDF | |
26 | 18-01-2024 | View PDF | |
27 | 15-01-2024 | View PDF | |
28 | 15-12-2023 | View PDF | |
29 | 20-11-2023 | View PDF | |
30 | 10-11-2023 | View PDF | |
31 | 16-10-2023 | View PDF | |
32 | 11-10-2023 | View PDF | |
33 | 06-09-2023 | View PDF | |
34 | 11-08-2023 | View PDF | |
35 | 26-07-2023 | View PDF | |
36 | 14-06-2023 | View PDF | |
37 | 15-05-2023 | View PDF | |
38 | 24-04-2023 | View PDF | |
39 | 19-04-2023 | View PDF | |
40 | 03-03-2023 | View PDF | |
41 | 25-01-2023 | View PDF | |
42 | 20-01-2023 | View PDF | |
43 | 19-01-2023 | View PDF | |
44 | 04-01-2023 | View PDF | |
45 | 23-12-2022 | View PDF | |
46 | 24-11-2022 | View PDF | |
47 | 29-09-2022 | View PDF | |
48 | 22-08-2022 | View PDF | |
49 | 19-07-2022 | View PDF | |
50 | 27-05-2022 | View PDF | |
51 | 19-05-2022 | View PDF | |
52 | 17-05-2022 | View PDF | |
53 | 11-05-2022 | View PDF | |
54 | 22-04-2022 | View PDF | |
55 | 06-04-2022 | View PDF | |
56 | 31-03-2022 | View PDF | |
57 | 29-03-2022 | View PDF | |
58 | 04-03-2022 | View PDF | |
59 | 25-01-2022 | View PDF | |
60 | 23-12-2021 | View PDF | |
61 | 01-12-2021 | View PDF | |
62 | 29-11-2021 | View PDF | |
63 | 22-11-2021 | View PDF | |
64 | 09-11-2021 | View PDF | |
65 | 06-10-2021 | View PDF | |
66 | 25-08-2021 | View PDF | |
67 | 23-08-2021 | View PDF | |
68 | 27-07-2021 | View PDF | |
69 | 26-07-2021 | View PDF | |
70 | 11-06-2021 | View PDF | |
71 | 30-03-2021 | View PDF | |
72 | 19-03-2021 | View PDF | |
73 | 08-03-2021 | View PDF | |
74 | 16-02-2021 | View PDF | |
75 | 20-01-2021 | View PDF | |
76 | 15-01-2021 | View PDF | |
77 | 04-01-2021 | View PDF | |
78 | 10-12-2020 | View PDF | |
79 | 09-12-2020 | View PDF | |
80 | 25-11-2020 | View PDF | |
81 | 20-11-2020 | View PDF | |
82 | 10-11-2020 | View PDF | |
83 | 29-10-2020 | View PDF | |
84 | 06-02-2020 | View PDF | |
85 | 17-01-2020 | View PDF | |
86 | 08-01-2020 | View PDF | |
87 | 04-12-2019 | View PDF | |
88 | 03-12-2019 | View PDF | |
89 | 13-11-2019 | View PDF | |
90 | 15-10-2019 | View PDF | |
91 | 17-09-2019 | View PDF | |
92 | 11-09-2019 | View PDF | |
93 | 29-07-2019 | View PDF | |
94 | 21-05-2019 | View PDF | |
95 | 07-05-2019 | View PDF | |
96 | 08-04-2019 | View PDF | |
97 | 28-02-2019 | View PDF | |
98 | 18-02-2019 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102039872025 | IA(IBC)(Plan) - 29/2025 | Pending |
2 | 0710102036912025 | IA(I.B.C) - 2087/2025 | Disposed |
3 | 0710102005162025 | IA (Liq.) Progress Report - 132/2025 | Pending |
4 | 0710102091882024 | Rst.A (Companies Act) - 47/2024 | Pending |
5 | 0710102049172024 | IA(I.B.C) - 3118/2024 | Disposed |
6 | 0710102048792024 | C.P. (IB) - 522/2024 | Pending |
7 | 0710102009382024 | IA(I.B.C) - 464/2024 | Pending |
8 | 0710102093302023 | IA(Companies.Act) - 368/2023 | Disposed |
9 | 0710102093412023 | IA(I.B.C) - 5875/2023 | Disposed |
10 | 0710102093562023 | IA(I.B.C) - 5804/2023 | Disposed |
11 | 0710102048272023 | IA(I.B.C) - 3020/2023 | Disposed |
12 | 0710102007852023 | Rst.A (IBC) - 24/2023 | Disposed |
13 | 0710102091582022 | IA(I.B.C) - 5655/2022 | Disposed |
14 | 0710102059392022 | IA(I.B.C) - 3597/2022 | Disposed |
15 | 0710102051112022 | C.P. (IB) - 642/2022 | Pending |
16 | 0710102044182022 | IA(I.B.C) - 3117/2022 | Pending |
17 | 0710102045552022 | IA(I.B.C) - 2664/2022 | Pending |
18 | 0710102040202022 | IA(I.B.C) - 2359/2022 | Disposed |
19 | 0710102021922022 | IA(I.B.C) - 1708/2022 | Disposed |
20 | 0710102083412021 | Appeal - 136/2021 | Pending |
21 | 0710102038642021 | C.P. (IB) - 325/2021 | Disposed |
22 | 0710102001292021 | IA(I.B.C) - 202/2021 | Pending |
23 | 0710102111512020 | Appeal - 487/2020 | Disposed |
24 | 0710102107852020 | C.P.(CAA) - 5/2021 | Disposed |
25 | 0710102085232020 | IA(I.B.C) - 3710/2020 | Pending |
26 | 0710102083542020 | C.P. (IB) - 961/2020 | Disposed |
27 | 0710102026892020 | IA(I.B.C) - 1684/2020 | Disposed |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |