Filing Number |
0710102002502019
|
Filing Date | 11-01-2019 |
Party Name | Ajit Shrivastava & Ors. VS Gayatri Hospitality and Realcon Limited | ||
Petitioner Advocate(s) | Abhishek pratap singh | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 288/2019 | Registered On | 04-02-2019 |
Last Listed | 26-03-2025 | Next Listing Date | 20-05-2025 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
Ajit Shrivastava & Ors., |
Gayatri Hospitality and Realcon Limited, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 26-03-2025 | View PDF | |
2 | 03-02-2025 | View PDF | |
3 | 23-10-2024 | View PDF | |
4 | 18-09-2024 | View PDF | |
5 | 22-07-2024 | View PDF | |
6 | 04-06-2024 | View PDF | |
7 | 30-04-2024 | View PDF | |
8 | 04-03-2024 | View PDF | |
9 | 28-02-2024 | View PDF | |
10 | 19-02-2024 | View PDF | |
11 | 23-01-2024 | View PDF | |
12 | 09-01-2024 | View PDF | |
13 | 08-01-2024 | View PDF | |
14 | 12-12-2023 | View PDF | |
15 | 06-12-2023 | View PDF | |
16 | 04-12-2023 | View PDF | |
17 | 07-11-2023 | View PDF | |
18 | 30-10-2023 | View PDF | |
19 | 09-10-2023 | View PDF | |
20 | 26-09-2023 | View PDF | |
21 | 29-08-2023 | View PDF | |
22 | 22-08-2023 | View PDF | |
23 | 26-07-2023 | View PDF | |
24 | 12-07-2023 | View PDF | |
25 | 03-07-2023 | View PDF | |
26 | 17-05-2023 | View PDF | |
27 | 10-05-2023 | View PDF | |
28 | 08-05-2023 | View PDF | |
29 | 11-04-2023 | View PDF | |
30 | 14-03-2023 | View PDF | |
31 | 24-02-2023 | View PDF | |
32 | 07-02-2023 | View PDF | |
33 | 30-01-2023 | View PDF | |
34 | 23-11-2022 | View PDF | |
35 | 09-11-2022 | View PDF | |
36 | 16-09-2022 | View PDF | |
37 | 14-09-2022 | View PDF | |
38 | 24-08-2022 | View PDF | |
39 | 26-07-2022 | View PDF | |
40 | 22-07-2022 | View PDF | |
41 | 12-07-2022 | View PDF | |
42 | 24-05-2022 | View PDF | |
43 | 27-04-2022 | View PDF | |
44 | 19-04-2022 | View PDF | |
45 | 25-03-2022 | View PDF | |
46 | 16-02-2022 | View PDF | |
47 | 14-02-2022 | View PDF | |
48 | 24-12-2021 | View PDF | |
49 | 16-11-2021 | View PDF | |
50 | 12-11-2021 | View PDF | |
51 | 01-11-2021 | View PDF | |
52 | 22-09-2021 | View PDF | |
53 | 22-03-2021 | View PDF | |
54 | 30-01-2020 | View PDF | |
55 | 13-01-2020 | View PDF | |
56 | 09-12-2019 | View PDF | |
57 | 04-12-2019 | View PDF | |
58 | 14-11-2019 | View PDF | |
59 | 24-10-2019 | View PDF | |
60 | 11-10-2019 | View PDF | |
61 | 18-09-2019 | View PDF | |
62 | 28-08-2019 | View PDF | |
63 | 21-08-2019 | View PDF | |
64 | 06-08-2019 | View PDF | |
65 | 15-05-2019 | View PDF | |
66 | 26-03-2019 | View PDF | |
67 | 22-02-2019 | View PDF | |
68 | 07-02-2019 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102018542023 | C.P. (IB) - 157/2023 | Pending |
2 | 0710102002412023 | IA(I.B.C) - 167/2023 | Pending |
3 | 0710102096782022 | Appeal - 255/2022 | Disposed |
4 | 0710102089872022 | Ivn.P (IBC) - 38/2022 | Pending |
5 | 0710102039502022 | COMP.APPL - 185/2022 | Disposed |
6 | 0710102083252021 | C.P.(CAA) - 114/2021 | Pending |
7 | 0710102032412021 | IA(I.B.C) - 2026/2021 | Disposed |
8 | 0710102166622019 | CP - 31/2020 | Pending |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |