Filing Number |
0710102000152016
|
Filing Date | 19-05-2016 |
Party Name | MGF DEVELOPMENTS LIMITED VS EMAAR MGF LAND LIMITED | ||
Petitioner Advocate(s) | Respondent Advocate(s) | Varun Singh Thapa | |
Case Number | CP - 689/2016 | Registered On | 19-05-2016 |
Last Listed | 29-05-2025 | Next Listing Date | 17-07-2025 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
MGF DEVELOPMENTS LIMITED, |
EMAAR MGF LAND LIMITED, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 29-05-2025 | View PDF | |
2 | 15-05-2025 | View PDF | |
3 | 08-05-2025 | View PDF | |
4 | 24-04-2025 | View PDF | |
5 | 03-04-2025 | View PDF | |
6 | 27-03-2025 | View PDF | |
7 | 20-02-2025 | View PDF | |
8 | 21-01-2025 | View PDF | |
9 | 16-01-2025 | View PDF | |
10 | 12-12-2024 | View PDF | |
11 | 21-11-2024 | View PDF | |
12 | 26-09-2024 | View PDF | |
13 | 05-09-2024 | View PDF | |
14 | 01-08-2024 | View PDF | |
15 | 25-07-2024 | View PDF | |
16 | 18-07-2024 | View PDF | |
17 | 06-06-2024 | View PDF | |
18 | 09-05-2024 | View PDF | |
19 | 25-04-2024 | View PDF | |
20 | 21-03-2024 | View PDF | |
21 | 22-02-2024 | View PDF | |
22 | 01-02-2024 | View PDF | |
23 | 11-01-2024 | View PDF | |
24 | 14-12-2023 | View PDF | |
25 | 09-11-2023 | View PDF | |
26 | 20-10-2023 | View PDF | |
27 | 19-10-2023 | View PDF | |
28 | 12-10-2023 | View PDF | |
29 | 10-10-2023 | View PDF | |
30 | 05-10-2023 | View PDF | |
31 | 14-09-2023 | View PDF | |
32 | 24-08-2023 | View PDF | |
33 | 10-08-2023 | View PDF | |
34 | 07-08-2023 | View PDF | |
35 | 03-08-2023 | View PDF | |
36 | 27-07-2023 | View PDF | |
37 | 13-07-2023 | View PDF | |
38 | 18-05-2023 | View PDF | |
39 | 11-05-2023 | View PDF | |
40 | 20-04-2023 | View PDF | |
41 | 17-03-2023 | View PDF | |
42 | 23-02-2023 | View PDF | |
43 | 02-02-2023 | View PDF | |
44 | 05-01-2023 | View PDF | |
45 | 01-12-2022 | View PDF | |
46 | 03-11-2022 | View PDF | |
47 | 29-09-2022 | View PDF | |
48 | 08-09-2022 | View PDF | |
49 | 04-08-2022 | View PDF | |
50 | 21-07-2022 | View PDF | |
51 | 02-06-2022 | View PDF | |
52 | 10-05-2022 | View PDF | |
53 | 20-04-2022 | View PDF | |
54 | 29-03-2022 | View PDF | |
55 | 21-03-2022 | View PDF | |
56 | 14-03-2022 | View PDF | |
57 | 16-02-2022 | View PDF | |
58 | 10-02-2022 | View PDF | |
59 | 27-01-2022 | View PDF | |
60 | 16-12-2021 | View PDF | |
61 | 15-11-2021 | View PDF | |
62 | 09-11-2021 | View PDF | |
63 | 02-11-2021 | View PDF | |
64 | 28-10-2021 | View PDF | |
65 | 27-10-2021 | View PDF | |
66 | 21-10-2021 | View PDF | |
67 | 20-10-2021 | View PDF | |
68 | 07-10-2021 | View PDF | |
69 | 06-10-2021 | View PDF | |
70 | 05-10-2021 | View PDF | |
71 | 30-09-2021 | View PDF | |
72 | 24-09-2021 | View PDF | |
73 | 12-08-2021 | View PDF | |
74 | 08-07-2021 | View PDF | |
75 | 16-04-2021 | View PDF | |
76 | 19-03-2021 | View PDF | |
77 | 12-03-2021 | View PDF | |
78 | 11-03-2021 | View PDF | |
79 | 26-02-2021 | View PDF | |
80 | 19-02-2021 | View PDF | |
81 | 11-02-2021 | View PDF | |
82 | 04-02-2021 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102074522022 | Appeal (IBC) - 41/2022 | Disposed |
2 | 0710102037322022 | IA(Companies.Act) - 102/2022 | Disposed |
3 | 0710102030062020 | IA(I.B.C) - 2029/2020 | Disposed |
4 | 0710102024292020 | COMP.APPL (IBC) - 1496/2020 | Disposed |
5 | 0710102022442020 | COMP.APPL (IBC) - 1401/2020 | Pending |
6 | 0710102111192019 | C.P. (IB) - 1956/2019 | Disposed |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |