Filing Number |
0710102083252021
|
Filing Date | 15-11-2021 |
Party Name | CJ INFRASTRUCTURE PRIVATE LIMITED VS | ||
Petitioner Advocate(s) | MUKESH SUKHIJA | Respondent Advocate(s) | |
Case Number | C.P.(CAA) - 114/2021 | Registered On | 01-12-2021 |
Last Listed | 15-05-2025 | Next Listing Date | 21-05-2025 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
CJ INFRASTRUCTURE PRIVATE LIMITED , GREENHOURS HOLDING PRIVATE LIMITED , |
NA, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 28-04-2025 | View PDF | |
2 | 24-03-2025 | View PDF | |
3 | 24-02-2025 | View PDF | |
4 | 19-02-2025 | View PDF | |
5 | 13-02-2025 | View PDF | |
6 | 13-12-2024 | View PDF | |
7 | 16-10-2024 | View PDF | |
8 | 12-07-2024 | View PDF | |
9 | 03-05-2024 | View PDF | |
10 | 05-03-2024 | View PDF | |
11 | 16-02-2024 | View PDF | |
12 | 15-12-2023 | View PDF | |
13 | 17-10-2023 | View PDF | |
14 | 25-08-2023 | View PDF | |
15 | 02-06-2023 | View PDF | |
16 | 11-04-2023 | View PDF | |
17 | 03-02-2023 | View PDF | |
18 | 16-12-2022 | View PDF | |
19 | 22-11-2022 | View PDF | |
20 | 23-09-2022 | View PDF | |
21 | 29-07-2022 | View PDF | |
22 | 11-03-2022 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
No Data Found! |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |