Filing Number |
0710102079192021
|
Filing Date | 26-10-2021 |
Party Name | Nipun Jain VS GOEL JEWELERY & MART PRIVATE LIMITED | ||
Petitioner Advocate(s) | Vaibhav Dabas | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 664/2021 | Registered On | 02-11-2021 |
Last Listed | 06-06-2025 | Next Listing Date | 02-07-2025 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
Nipun Jain, |
GOEL JEWELERY & MART PRIVATE LIMITED , |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 06-06-2025 | View PDF | |
2 | 16-05-2025 | View PDF | |
3 | 30-04-2025 | View PDF | |
4 | 28-04-2025 | View PDF | |
5 | 26-03-2025 | View PDF | |
6 | 27-02-2025 | View PDF | |
7 | 24-01-2025 | View PDF | |
8 | 20-01-2025 | View PDF | |
9 | 06-01-2025 | View PDF | |
10 | 11-12-2024 | View PDF | |
11 | 18-11-2024 | View PDF | |
12 | 13-11-2024 | View PDF | |
13 | 04-10-2024 | View PDF | |
14 | 04-09-2024 | View PDF | |
15 | 07-08-2024 | View PDF | |
16 | 24-07-2024 | View PDF | |
17 | 14-06-2024 | View PDF | |
18 | 22-05-2024 | View PDF | |
19 | 03-05-2024 | View PDF | |
20 | 24-04-2024 | View PDF | |
21 | 20-03-2024 | View PDF | |
22 | 01-03-2024 | View PDF | |
23 | 22-02-2024 | View PDF | |
24 | 01-11-2023 | View PDF | |
25 | 18-09-2023 | View PDF | |
26 | 26-07-2023 | View PDF | |
27 | 09-06-2023 | View PDF | |
28 | 04-05-2023 | View PDF | |
29 | 13-04-2023 | View PDF | |
30 | 15-03-2023 | View PDF | |
31 | 24-02-2023 | View PDF | |
32 | 15-02-2023 | View PDF | |
33 | 16-12-2022 | View PDF | |
34 | 14-12-2022 | View PDF | |
35 | 13-12-2022 | View PDF | |
36 | 16-11-2022 | View PDF | |
37 | 19-10-2022 | View PDF | |
38 | 11-07-2022 | View PDF | |
39 | 01-07-2022 | View PDF | |
40 | 13-05-2022 | View PDF | |
41 | 12-04-2022 | View PDF | |
42 | 10-03-2022 | View PDF | |
43 | 24-02-2022 | View PDF | |
44 | 17-02-2022 | View PDF | |
45 | 04-01-2022 | View PDF | |
46 | 09-11-2021 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102006332025 | IA(I.B.C) - 828/2025 | Pending |
2 | 0710102094122024 | COMP.APPL - 282/2024 | Disposed |
3 | 0710102054802024 | IA(I.B.C) - 3965/2024 | Disposed |
4 | 0710102024132024 | IA(I.B.C) - 1563/2024 | Disposed |
5 | 0710102011432024 | IA(I.B.C) - 1176/2024 | Disposed |
6 | 0710102093312023 | IA(I.B.C) - 5806/2023 | Disposed |
7 | 0710102025612023 | IA(I.B.C) - 1572/2023 | Disposed |
8 | 0710102020882023 | COMP.APPL - 82/2023 | Pending |
9 | 0710102083122022 | Appeal - 147/2023 | Disposed |
10 | 0710102078202022 | IA(I.B.C) - 4675/2022 | Pending |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |