Filing Number |
0710102078372023
|
Filing Date | 09-09-2023 |
Party Name | BANK OF INDIA LIMITED VS JTPL PRIVATE LIMITED | ||
Petitioner Advocate(s) | mital and mital advocates | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 594/2023 | Registered On | 03-10-2023 |
Last Listed | 20-05-2025 | Next Listing Date | 22-07-2025 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
BANK OF INDIA LIMITED , |
JTPL PRIVATE LIMITED , |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 20-05-2025 | View PDF | |
2 | 06-05-2025 | View PDF | |
3 | 23-04-2025 | View PDF | |
4 | 03-04-2025 | View PDF | |
5 | 24-03-2025 | View PDF | |
6 | 21-03-2025 | View PDF | |
7 | 20-03-2025 | View PDF | |
8 | 19-03-2025 | View PDF | |
9 | 13-03-2025 | View PDF | |
10 | 03-03-2025 | View PDF | |
11 | 27-02-2025 | View PDF | |
12 | 20-02-2025 | View PDF | |
13 | 13-02-2025 | View PDF | |
14 | 04-02-2025 | View PDF | |
15 | 28-01-2025 | View PDF | |
16 | 23-01-2025 | View PDF | |
17 | 17-01-2025 | View PDF | |
18 | 10-01-2025 | View PDF | |
19 | 08-01-2025 | View PDF | |
20 | 07-01-2025 | View PDF | |
21 | 03-01-2025 | View PDF | |
22 | 19-12-2024 | View PDF | |
23 | 11-12-2024 | View PDF | |
24 | 10-12-2024 | View PDF | |
25 | 06-12-2024 | View PDF | |
26 | 05-12-2024 | View PDF | |
27 | 04-12-2024 | View PDF | |
28 | 03-12-2024 | View PDF | |
29 | 29-11-2024 | View PDF | |
30 | 27-11-2024 | View PDF | |
31 | 14-11-2024 | View PDF | |
32 | 07-11-2024 | View PDF | |
33 | 06-11-2024 | View PDF | |
34 | 25-10-2024 | View PDF | |
35 | 23-10-2024 | View PDF | |
36 | 17-10-2024 | View PDF | |
37 | 08-10-2024 | View PDF | |
38 | 26-09-2024 | View PDF | |
39 | 25-09-2024 | View PDF | |
40 | 18-09-2024 | View PDF | |
41 | 10-09-2024 | View PDF | |
42 | 30-08-2024 | View PDF | |
43 | 28-08-2024 | View PDF | |
44 | 21-08-2024 | View PDF | |
45 | 13-08-2024 | View PDF | |
46 | 08-08-2024 | View PDF | |
47 | 06-08-2024 | View PDF | |
48 | 02-08-2024 | View PDF | |
49 | 24-07-2024 | View PDF | |
50 | 05-07-2024 | View PDF | |
51 | 14-05-2024 | View PDF | |
52 | 15-04-2024 | View PDF | |
53 | 21-02-2024 | View PDF | |
54 | 09-02-2024 | View PDF | |
55 | 30-01-2024 | View PDF | |
56 | 19-12-2023 | View PDF | |
57 | 06-12-2023 | View PDF | |
58 | 04-12-2023 | View PDF | |
59 | 22-11-2023 | View PDF | |
60 | 21-11-2023 | View PDF | |
61 | 06-11-2023 | View PDF | |
62 | 16-10-2023 | View PDF | |
63 | 09-10-2023 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102047572025 | IA(I.B.C) - 2796/2025 | Pending |
2 | 0710102027512025 | IA(I.B.C) - 1760/2025 | Disposed |
3 | 0710102024462025 | IA(I.B.C) - 1366/2025 | Pending |
4 | 0710102013562025 | IA(I.B.C) - 812/2025 | Disposed |
5 | 0710102006902025 | IA(Companies.Act) - 37/2025 | Disposed |
6 | 0710102003992025 | IA (Liq.) Progress Report - 31/2025 | Disposed |
7 | 0710102001822025 | IA(Companies.Act) - 21/2025 | Pending |
8 | 0710102109692024 | Appeal (IBC) - 1/2025 | Pending |
9 | 0710102108472024 | C.P. (IB) - 28/2025 | Pending |
10 | 0710102106362024 | IA(I.B.C) - 6129/2024 | Disposed |
11 | 0710102100392024 | CP - 240/2024 | Pending |
12 | 0710102093952024 | IA(I.B.C) - 5811/2024 | Pending |
13 | 0710102093902024 | IA(I.B.C) - 5448/2024 | Disposed |
14 | 0710102093992024 | C.P. (IB) - 755/2024 | Pending |
15 | 0710102089132024 | IA (Liq.) Progress Report - 275/2024 | Disposed |
16 | 0710102063512024 | IA(I.B.C) - 3944/2024 | Disposed |
17 | 0710102063212024 | IA(IBC)(Liq.) - 36/2024 | Disposed |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |