Filing Number |
0710102073892021
|
Filing Date | 08-10-2021 |
Party Name | Technology Parks Limited VS Alchemist Infra Realty Limited | ||
Petitioner Advocate(s) | RAVINDER SINGH | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 635/2021 | Registered On | 20-10-2021 |
Last Listed | 19-05-2025 | Next Listing Date | 18-07-2025 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
Technology Parks Limited, |
Alchemist Infra Realty Limited, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 19-05-2025 | View PDF | |
2 | 07-04-2025 | View PDF | |
3 | 20-03-2025 | View PDF | |
4 | 03-03-2025 | View PDF | |
5 | 11-02-2025 | View PDF | |
6 | 29-11-2024 | View PDF | |
7 | 07-10-2024 | View PDF | |
8 | 11-07-2024 | View PDF | |
9 | 04-07-2024 | View PDF | |
10 | 13-05-2024 | View PDF | |
11 | 06-05-2024 | View PDF | |
12 | 03-05-2024 | View PDF | |
13 | 02-05-2024 | View PDF | |
14 | 01-05-2024 | View PDF | |
15 | 05-04-2024 | View PDF | |
16 | 03-04-2024 | View PDF | |
17 | 28-02-2024 | View PDF | |
18 | 30-01-2024 | View PDF | |
19 | 29-01-2024 | View PDF | |
20 | 23-01-2024 | View PDF | |
21 | 08-01-2024 | View PDF | |
22 | 12-12-2023 | View PDF | |
23 | 24-11-2023 | View PDF | |
24 | 23-11-2023 | View PDF | |
25 | 02-11-2023 | View PDF | |
26 | 17-10-2023 | View PDF | |
27 | 20-09-2023 | View PDF | |
28 | 10-08-2023 | View PDF | |
29 | 07-08-2023 | View PDF | |
30 | 11-07-2023 | View PDF | |
31 | 16-06-2023 | View PDF | |
32 | 15-06-2023 | View PDF | |
33 | 23-05-2023 | View PDF | |
34 | 03-05-2023 | View PDF | |
35 | 10-04-2023 | View PDF | |
36 | 31-03-2023 | View PDF | |
37 | 21-02-2023 | View PDF | |
38 | 17-02-2023 | View PDF | |
39 | 24-01-2023 | View PDF | |
40 | 18-01-2023 | View PDF | |
41 | 06-01-2023 | View PDF | |
42 | 20-12-2022 | View PDF | |
43 | 23-11-2022 | View PDF | |
44 | 19-10-2022 | View PDF | |
45 | 26-09-2022 | View PDF | |
46 | 08-07-2022 | View PDF | |
47 | 01-07-2022 | View PDF | |
48 | 10-05-2022 | View PDF | |
49 | 06-05-2022 | View PDF | |
50 | 23-03-2022 | View PDF | |
51 | 28-01-2022 | View PDF | |
52 | 18-01-2022 | View PDF | |
53 | 14-12-2021 | View PDF | |
54 | 26-11-2021 | View PDF | |
55 | 01-11-2021 | View PDF | |
56 | 25-10-2021 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102031042025 | IA(I.B.C) - 1748/2025 | Pending |
2 | 0710102016372025 | Rst.A (IBC) - 27/2025 | Disposed |
3 | 0710102031152024 | IA(Companies.Act) - 144/2024 | Pending |
4 | 0710102103482023 | IA(I.B.C) - 6516/2023 | Disposed |
5 | 0710102038062023 | IA(I.B.C) - 2394/2023 | Disposed |
6 | 0710102037852023 | IA(I.B.C) - 2214/2023 | Disposed |
7 | 0710102037782023 | IA(I.B.C) - 2491/2023 | Disposed |
8 | 0710102085362022 | IA(I.B.C) - 5031/2022 | Disposed |
9 | 0710102077892022 | CP - 179/2022 | Pending |
10 | 0710102057472022 | COMP.APPL - 265/2022 | Disposed |
11 | 0710102057452022 | IA(I.B.C) - 3474/2022 | Disposed |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |