Filing Number |
0710102058812021
|
Filing Date | 19-08-2021 |
Party Name | Yes Bank VS ASIAN HOTELS (WEST) LIMITED | ||
Petitioner Advocate(s) | HASHMAT NABI | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 571/2021 | Registered On | 27-09-2021 |
Last Listed | 29-01-2024 | ||
Case Status | Disposed |
Petitioner | Respondent |
---|---|
Yes Bank, |
ASIAN HOTELS (WEST) LIMITED, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 29-01-2024 | View PDF | |
2 | 22-12-2023 | View PDF | |
3 | 04-12-2023 | View PDF | |
4 | 29-11-2023 | View PDF | |
5 | 24-11-2023 | View PDF | |
6 | 20-11-2023 | View PDF | |
7 | 08-11-2023 | View PDF | |
8 | 06-11-2023 | View PDF | |
9 | 11-10-2023 | View PDF | |
10 | 05-10-2023 | View PDF | |
11 | 22-09-2023 | View PDF | |
12 | 06-09-2023 | View PDF | |
13 | 25-08-2023 | View PDF | |
14 | 18-08-2023 | View PDF | |
15 | 16-08-2023 | View PDF | |
16 | 11-08-2023 | View PDF | |
17 | 10-08-2023 | View PDF | |
18 | 09-08-2023 | View PDF | |
19 | 04-08-2023 | View PDF | |
20 | 03-08-2023 | View PDF | |
21 | 02-08-2023 | View PDF | |
22 | 01-08-2023 | View PDF | |
23 | 31-07-2023 | View PDF | |
24 | 28-07-2023 | View PDF | |
25 | 27-07-2023 | View PDF | |
26 | 26-07-2023 | View PDF | |
27 | 25-07-2023 | View PDF | |
28 | 24-07-2023 | View PDF | |
29 | 21-07-2023 | View PDF | |
30 | 20-07-2023 | View PDF | |
31 | 19-07-2023 | View PDF | |
32 | 18-07-2023 | View PDF | |
33 | 17-07-2023 | View PDF | |
34 | 13-07-2023 | View PDF | |
35 | 07-06-2023 | View PDF | |
36 | 05-06-2023 | View PDF | |
37 | 11-05-2023 | View PDF | |
38 | 04-05-2023 | View PDF | |
39 | 27-04-2023 | View PDF | |
40 | 20-04-2023 | View PDF | |
41 | 13-04-2023 | View PDF | |
42 | 29-03-2023 | View PDF | |
43 | 20-03-2023 | View PDF | |
44 | 15-03-2023 | View PDF | |
45 | 06-03-2023 | View PDF | |
46 | 02-03-2023 | View PDF | |
47 | 01-03-2023 | View PDF | |
48 | 15-02-2023 | View PDF | |
49 | 08-02-2023 | View PDF | |
50 | 02-02-2023 | View PDF | |
51 | 01-02-2023 | View PDF | |
52 | 31-01-2023 | View PDF | |
53 | 25-01-2023 | View PDF | |
54 | 19-01-2023 | View PDF | |
55 | 13-01-2023 | View PDF | |
56 | 12-01-2023 | View PDF | |
57 | 04-01-2023 | View PDF | |
58 | 22-12-2022 | View PDF | |
59 | 21-12-2022 | View PDF | |
60 | 15-12-2022 | View PDF | |
61 | 13-12-2022 | View PDF | |
62 | 15-11-2022 | View PDF | |
63 | 12-10-2022 | View PDF | |
64 | 16-09-2022 | View PDF | |
65 | 06-09-2022 | View PDF | |
66 | 05-09-2022 | View PDF | |
67 | 24-08-2022 | View PDF | |
68 | 05-08-2022 | View PDF | |
69 | 04-08-2022 | View PDF | |
70 | 25-07-2022 | View PDF | |
71 | 07-07-2022 | View PDF | |
72 | 03-06-2022 | View PDF | |
73 | 20-05-2022 | View PDF | |
74 | 09-05-2022 | View PDF | |
75 | 07-04-2022 | View PDF | |
76 | 06-04-2022 | View PDF | |
77 | 01-04-2022 | View PDF | |
78 | 28-03-2022 | View PDF | |
79 | 04-03-2022 | View PDF | |
80 | 14-02-2022 | View PDF | |
81 | 08-02-2022 | View PDF | |
82 | 13-12-2021 | View PDF | |
83 | 28-10-2021 | View PDF | |
84 | 05-10-2021 | View PDF | |
85 | 04-10-2021 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102109292023 | C.P. (IB) - 70/2024 | Pending |
2 | 0710102085022023 | IA(I.B.C) - 5368/2023 | Disposed |
3 | 0710102070722023 | IA(I.B.C) - 4454/2023 | Disposed |
4 | 0710102037772023 | IA(I.B.C) - 2581/2023 | Disposed |
5 | 0710102031912023 | Rst.A (Companies Act) - 17/2023 | Pending |
6 | 0710102019522023 | IA(I.B.C) - 5173/2023 | Pending |
7 | 0710102015462023 | C.P. (IB) - 124/2023 | Pending |
8 | 0710102009942023 | IA(I.B.C) - 592/2023 | Disposed |
9 | 0710102005512023 | IA(I.B.C) - 242/2023 | Disposed |
10 | 0710102096122022 | IA(I.B.C) - 5797/2022 | Disposed |
11 | 0710102084682022 | IA(I.B.C) - 5155/2022 | Disposed |
12 | 0710102026702022 | IA(I.B.C) - 1636/2022 | Disposed |
13 | 0710102021792022 | IA(I.B.C) - 1443/2022 | Pending |
14 | 0710102017312022 | IA(I.B.C) - 1060/2022 | Disposed |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |