Filing Number |
0710102049862021
|
Filing Date | 19-07-2021 |
Party Name | Ajay Chopra VS Capital Surgical Company Pvt. Ltd. | ||
Petitioner Advocate(s) | Shilpa Chohan | Respondent Advocate(s) | Sushil Aggarwal |
Case Number | CP - 156/2021 | Registered On | 14-09-2021 |
Last Listed | 21-05-2025 | Next Listing Date | 11-11-1111 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
Ajay Chopra, |
Shashi Chopra Director , S K Chopra HUF, Manmohan Chopra Director, Harsh Chopra Director , Kamla Chopra , Vipul Goyal, Shyam Lal Goyal, Krishan Kumar Sharma, Subhash CHANDRA Chopra, Capital Surgical Company Pvt. Ltd., Jatin Chopra Director, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 21-05-2025 | View PDF | |
2 | 11-03-2025 | View PDF | |
3 | 20-02-2025 | View PDF | |
4 | 15-01-2025 | View PDF | |
5 | 14-11-2024 | View PDF | |
6 | 13-11-2024 | View PDF | |
7 | 27-09-2024 | View PDF | |
8 | 06-08-2024 | View PDF | |
9 | 16-07-2024 | View PDF | |
10 | 03-07-2024 | View PDF | |
11 | 13-05-2024 | View PDF | |
12 | 03-04-2024 | View PDF | |
13 | 21-03-2024 | View PDF | |
14 | 30-01-2024 | View PDF | |
15 | 06-12-2023 | View PDF | |
16 | 13-10-2023 | View PDF | |
17 | 25-09-2023 | View PDF | |
18 | 15-09-2023 | View PDF | |
19 | 14-09-2023 | View PDF | |
20 | 06-07-2023 | View PDF | |
21 | 04-05-2023 | View PDF | |
22 | 09-03-2023 | View PDF | |
23 | 24-01-2023 | View PDF | |
24 | 04-11-2022 | View PDF | |
25 | 21-09-2022 | View PDF | |
26 | 09-09-2022 | View PDF | |
27 | 02-09-2022 | View PDF | |
28 | 22-07-2022 | View PDF | |
29 | 14-07-2022 | View PDF | |
30 | 17-06-2022 | View PDF | |
31 | 10-06-2022 | View PDF | |
32 | 30-05-2022 | View PDF | |
33 | 21-04-2022 | View PDF | |
34 | 10-03-2022 | View PDF | |
35 | 22-12-2021 | View PDF | |
36 | 26-11-2021 | View PDF | |
37 | 10-11-2021 | View PDF | |
38 | 01-10-2021 | View PDF | |
39 | 16-09-2021 | View PDF |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |