Skip to main content
  ALL OVER INDIA  SCRUTINY REPORT AS ON 30.01.2026 TIME 3PM

Case Details

Filing Number
2903111013752023
Filing Date 08-09-2023
Party Name The Board of Control for Cricket in India VS THINK & LEARN PRIVATE LIMITED
Petitioner Advocate(s) ARGUS PARTNERS Respondent Advocate(s) Sumit Chatterjee
Case Number C.P. (IB) - 149/2023 Registered On 15-11-2023
Last Listed 03-06-2026 Next Listing Date 23-06-2026
Case Status Pending

Petitioner Respondent
The Board of Control for Cricket in India ,
Incred Financial Services Limited,
THINK & LEARN PRIVATE LIMITED ,
Advocate for RP,

S.No. Date of Listing Date of Upload Order/Judgement
1 03-06-2026 View PDF
2 01-06-2026 View PDF
3 27-05-2026 View PDF
4 25-05-2026 View PDF
5 21-05-2026 View PDF
6 28-04-2026 View PDF
7 23-04-2026 View PDF
8 15-04-2026 View PDF
9 06-04-2026 View PDF
10 26-03-2026 View PDF
11 17-03-2026 View PDF
12 16-03-2026 View PDF
13 10-03-2026 View PDF
14 03-03-2026 View PDF
15 23-02-2026 View PDF
16 09-02-2026 View PDF
17 03-02-2026 View PDF
18 02-02-2026 View PDF
19 20-01-2026 View PDF
20 12-01-2026 View PDF
21 05-01-2026 View PDF
22 15-12-2025 View PDF
23 01-12-2025 View PDF
24 24-11-2025 View PDF
25 21-11-2025 View PDF
26 19-11-2025 View PDF
27 11-11-2025 View PDF
28 29-10-2025 View PDF
29 13-10-2025 View PDF
30 30-09-2025 View PDF
31 29-09-2025 View PDF
32 23-09-2025 View PDF
33 22-09-2025 View PDF
34 15-09-2025 View PDF
35 08-09-2025 View PDF
36 03-09-2025 View PDF
37 02-09-2025 View PDF
38 01-09-2025 View PDF
39 28-08-2025 View PDF
40 20-08-2025 View PDF
41 19-08-2025 View PDF
42 04-08-2025 View PDF
43 31-07-2025 View PDF
44 29-07-2025 View PDF
45 21-07-2025 View PDF
46 11-07-2025 View PDF
47 10-07-2025 View PDF
48 09-07-2025 View PDF
49 02-07-2025 View PDF
50 30-06-2025 View PDF
51 23-06-2025 View PDF
52 20-06-2025 View PDF
53 18-06-2025 View PDF
54 10-06-2025 View PDF
55 09-06-2025 View PDF
56 06-06-2025 View PDF
57 02-06-2025 View PDF
58 26-05-2025 View PDF
59 19-05-2025 View PDF
60 02-05-2025 View PDF
61 30-04-2025 View PDF
62 21-04-2025 View PDF
63 27-03-2025 View PDF
64 19-03-2025 View PDF
65 24-02-2025 View PDF
66 19-02-2025 View PDF
67 17-02-2025 View PDF
68 12-02-2025 View PDF
69 27-01-2025 View PDF
70 08-01-2025 View PDF
71 18-12-2024 View PDF
72 11-12-2024 View PDF
73 02-12-2024 View PDF
74 19-11-2024 View PDF
75 18-11-2024 View PDF
76 12-11-2024 View PDF
77 22-10-2024 View PDF
78 24-09-2024 View PDF
79 11-09-2024 View PDF
80 04-09-2024 View PDF
81 16-07-2024 View PDF
82 30-04-2024 View PDF
83 17-04-2024 View PDF
84 16-04-2024 View PDF
85 20-03-2024 View PDF
86 13-03-2024 View PDF
87 28-02-2024 View PDF
88 07-02-2024 View PDF
89 17-01-2024 View PDF
90 22-12-2023 View PDF
91 28-11-2023 View PDF

S.No. Filing No. Case Number Status
1 2903111011842026 IA(I.B.C) - 540/2026 Pending
2 2903111010612026 IA(I.B.C) - 476/2026 Pending
3 2903111010642026 IA(I.B.C) - 481/2026 Pending
4 2903111010602026 IA(I.B.C) - 474/2026 Pending
5 2903111010272026 IA(I.B.C) - 490/2026 Pending
6 2903111009912026 IA(I.B.C) - 459/2026 Pending
7 2903111008552026 IA(I.B.C) - 375/2026 Pending
8 2903111007302026 IA(I.B.C) - 330/2026 Pending
9 2903111007142026 IA(I.B.C) - 323/2026 Disposed
10 2903111006312026 IA(I.B.C) - 291/2026 Pending
11 2903111004632026 IA(I.B.C) - 221/2026 Pending
12 2903111004612026 IA(I.B.C) - 224/2026 Pending
13 2903111004622026 IA(I.B.C) - 220/2026 Pending
14 2903111004602026 IA(I.B.C) - 223/2026 Pending
15 2903111004592026 IA(I.B.C) - 222/2026 Pending
16 2903111004562026 IA(I.B.C) - 200/2026 Pending
17 2903111004122026 IA(I.B.C) - 188/2026 Pending
18 2903111002422026 IA(I.B.C) - 82/2026 Disposed
19 2903111002022026 IA(I.B.C) - 84/2026 Disposed
20 2903111001642026 IA(I.B.C) - 61/2026 Pending
21 2903111001502026 IA(I.B.C) - 71/2026 Disposed
22 2903111001452026 IA(I.B.C) - 44/2026 Disposed
23 2903111001482026 IA(I.B.C) - 70/2026 Disposed
24 2903111000242026 IA(I.B.C) - 10/2026 Pending
25 2903111024772025 IA(I.B.C) - 1165/2025 Pending
26 2903111024172025 IA(I.B.C) - 1126/2025 Pending
27 2903111024132025 IA(I.B.C) - 1125/2025 Pending
28 2903111023892025 IA(I.B.C) - 1111/2025 Disposed
29 2903111023862025 IA(I.B.C) - 1141/2025 Pending
30 2903111022722025 IA(I.B.C) - 1062/2025 Pending
31 2903111022352025 IA(I.B.C) - 1032/2025 Pending
32 2903111021752025 IA(I.B.C) - 992/2025 Disposed
33 2903111021702025 IA(I.B.C) - 965/2025 Disposed
34 2903111021712025 IA(I.B.C) - 990/2025 Pending
35 2903111019742025 IA(I.B.C) - 891/2025 Disposed
36 2903111018852025 IA(I.B.C) - 856/2025 Pending
37 2903111018642025 Cont.A. (IBC) - 14/2025 Disposed
38 2903111018632025 Cont.A. (IBC) - 15/2025 Disposed
39 2903111018342025 IA(I.B.C) - 836/2025 Pending
40 2903111017872025 IA(I.B.C) - 816/2025 Disposed
41 2903111017672025 IA(I.B.C) - 808/2025 Disposed
42 2903111017042025 IA(I.B.C) - 786/2025 Pending
43 2903111016962025 IA(I.B.C) - 826/2025 Pending
44 2903111015742025 IA(I.B.C) - 730/2025 Pending
45 2903111015682025 IA(I.B.C) - 717/2025 Disposed
46 2903111015262025 IA(I.B.C) - 688/2025 Pending
47 2903111015152025 IA(I.B.C) - 686/2025 Disposed
48 2903111014982025 IA(I.B.C) - 678/2025 Disposed
49 2903111014612025 IA(I.B.C) - 667/2025 Disposed
50 2903111013322025 IA(I.B.C) - 625/2025 Pending
51 2903111012562025 IA(I.B.C) - 562/2025 Pending
52 2903111012532025 IA(I.B.C) - 549/2025 Pending
53 2903111011782025 IA(I.B.C) - 528/2025 Disposed
54 2903111011202025 IA(I.B.C) - 495/2025 Disposed
55 2903111010572025 IA(I.B.C) - 466/2025 Pending
56 2903111009852025 IA(I.B.C) - 476/2025 Disposed
57 2903111009862025 IA(I.B.C) - 470/2025 Pending
58 2903111009872025 IA(I.B.C) - 431/2025 Disposed
59 2903111008432025 IA(I.B.C) - 322/2025 Disposed
60 2903111007952025 IA(I.B.C) - 410/2025 Pending
61 2903111007902025 IA(I.B.C) - 398/2025 Pending
62 2903111007522025 IA(I.B.C) - 453/2025 Pending
63 2903111007232025 IA(I.B.C) - 409/2025 Pending
64 2903111006712025 IA(I.B.C) - 350/2025 Pending
65 2903111006632025 IA(I.B.C) - 416/2025 Disposed
66 2903111006582025 IA(I.B.C) - 303/2025 Pending
67 2903111006002025 IA(I.B.C) - 289/2025 Disposed
68 2903111005262025 IA(I.B.C) - 242/2025 Pending
69 2903111005042025 IA(I.B.C) - 292/2025 Disposed
70 2903111004862025 IA(I.B.C) - 291/2025 Disposed
71 2903111004082025 IA(I.B.C) - 241/2025 Pending
72 2903111003582025 IA(I.B.C) - 240/2025 Pending
73 2903111003252025 IA(I.B.C) - 178/2025 Disposed
74 2903111003192025 IA(I.B.C) - 177/2025 Disposed
75 2903111002762025 IA(I.B.C) - 148/2025 Disposed
76 2903111002742025 IA(I.B.C) - 179/2025 Disposed
77 2903111002712025 IA(I.B.C) - 306/2025 Pending
78 2903111002682025 IA(I.B.C) - 305/2025 Pending
79 2903111000862025 IA(I.B.C) - 85/2025 Pending
80 2903111020952024 IA(I.B.C) - 944/2024 Pending
81 2903111020892024 IA(I.B.C) - 943/2024 Disposed
82 2903111020512024 IA(I.B.C) - 940/2024 Pending
83 2903111019632024 IA(I.B.C) - 835/2024 Pending
84 2903111019572024 IA(I.B.C) - 840/2024 Pending
85 2903111019492024 IA(I.B.C) - 841/2024 Pending
86 2903111019512024 IA(I.B.C) - 842/2024 Pending
87 2903111019442024 IA(I.B.C) - 843/2024 Disposed
88 2903111019432024 IA(I.B.C) - 837/2024 Disposed
89 2903111019222024 IA(I.B.C) - 834/2024 Pending
90 2903111019162024 IA(I.B.C) - 862/2024 Disposed
91 2903111018412024 IA(I.B.C) - 815/2024 Disposed
92 2903111018262024 IA(I.B.C) - 820/2024 Disposed
93 2903111018252024 IA(I.B.C) - 819/2024 Disposed
94 2903111015422024 IA(I.B.C) - 738/2024 Disposed
95 2903111015382024 IA(I.B.C) - 660/2024 Disposed
96 2903111014852024 IA(I.B.C) - 657/2024 Disposed
97 2903111014862024 IA(I.B.C) - 658/2024 Disposed
98 2903111014772024 IA(I.B.C) - 671/2024 Disposed
99 2903111014412024 IA(I.B.C) - 942/2024 Disposed
100 2903111001172024 IA(I.B.C) - 106/2024 Disposed

S.No. Diary No. Case No. Date Status
No Data Found!