Skip to main content

Case Details

Filing Number
2903111001332019
Filing Date 15-02-2019
Party Name PRATAP CHANDRA PADHY VS M/s DREAMZ INFRA INDIA LIMITED
Petitioner Advocate(s) Aruni Poddar Respondent Advocate(s) Lakshmi Menon
Case Number C.P. (IB) - 84/2019 Registered On 15-02-2019
Last Listed 19-06-2024 Next Listing Date 12-07-2024
Case Status Pending

Petitioner Respondent
SUJAY BANERJEE,
PRATAP CHANDRA PADHY ,
M.S. ANSARI,
Anuparna Bordoloi,
M/s DREAMZ INFRA INDIA LIMITED ,

S.No. Date of Listing Date of Upload Order/Judgement
1 19-06-2024 View PDF
2 17-04-2024 View PDF
3 14-02-2024 View PDF
4 08-01-2024 View PDF
5 22-11-2023 View PDF
6 10-10-2023 View PDF
7 05-09-2023 View PDF
8 07-08-2023 View PDF
9 27-06-2023 View PDF
10 25-04-2023 View PDF
11 13-03-2023 View PDF
12 16-01-2023 View PDF
13 02-12-2022 View PDF
14 07-09-2022 View PDF
15 15-06-2022 View PDF
16 24-05-2022 View PDF
17 21-04-2022 View PDF
18 18-04-2022 View PDF
19 06-04-2022 View PDF
20 24-03-2022 View PDF
21 09-03-2022 View PDF
22 06-12-2021 View PDF
23 30-11-2021 View PDF
24 02-11-2021 View PDF
25 06-08-2021 View PDF
26 24-07-2021 View PDF
27 20-04-2021 View PDF

S.No. Filing No. Case Number Status
1 2903111003332023 IA(I.B.C) - 366/2023 Pending
2 2903111002482023 CP - 21/2023 Disposed
3 2903111009672022 C.P. (IB) - 194/2022 Disposed
4 2903111008072022 IA(I.B.C) - 283/2022 Disposed
5 2903111005552022 CP - 94/2022 Pending
6 2903111006112020 CP - 163/2020 Disposed
7 2903111006152020 CP - 157/2020 Disposed
8 2903111006192020 C.P.(CAA) - 41/2020 Disposed
9 2903111006132020 CP - 164/2020 Disposed
10 2903111006172020 CP - 148/2020 Disposed
11 2903111006162020 C.P.(CAA) - 40/2020 Disposed
12 2903111006122020 C.P. (IB) - 1/2021 Disposed
13 2903111006142020 CP - 165/2020 Disposed
14 2903111006182020 COMP.APPL - 406/2020 Disposed
15 2903111006072020 Ivn.P - 487/2020 Pending
16 2903111006102020 CP - 162/2020 Disposed
17 2903111006092020 C.P. (IB) - 78/2020 Pending
18 2903111006082020 CP - 202/2020 Disposed
19 2903111006062020 CP - 18/2020 Pending
20 2903111006052020 C.A.(CAA) - 1/2021 Disposed
21 2903111006022020 C.A.(CAA) - 22/2021 Disposed
22 2903111006012020 IA(I.B.C) - 449/2020 Disposed
23 2903111006042020 CP - 166/2020 Disposed
24 2903111006032020 Ivn.P (IBC) - / Pending
25 2903111005992020 COMP.APPL - 09/2020 Pending
26 2903111001492019 IA(I.B.C) - 593/2019 Pending
27 2903111001412019 C.P. (IB) - 137/2019 Pending
28 2903111001402019 IA(I.B.C) - 510/2019 Disposed
29 2903111001452019 IA(I.B.C) - 484/2019 Pending
30 2903111001502019 IA(I.B.C) - 523/2019 Pending
31 2903111001512019 IA(I.B.C) - 424/2019 Pending
32 2903111001482019 IA(I.B.C) - 697/2019 Pending
33 2903111001462019 IA(I.B.C) - 507/2019 Pending
34 2903111001352019 IA(I.B.C) - 134/2019 Pending
35 2903111001322019 C.P. (IB) - 307/2019 Pending
36 2903111001392019 IA(I.B.C) - 532/2019 Disposed
37 2903111001372019 IA(I.B.C) - 502/2019 Disposed
38 2903111001312019 C.P. (IB) - 142/2019 Disposed

S.No. Diary No. Case No. Date Status
No Data Found!