Filing Number |
2401105010752021
|
Filing Date | 14-08-2021 |
Party Name | Wind World India Limited VS Wind World Wind Farms Chitradurga Pvt. Ltd. | ||
Petitioner Advocate(s) | Sawant Singh | Respondent Advocate(s) | |
Case Number | IA(I.B.C) - 822/2021 | Registered On | 03-12-2021 |
Last Listed | 16-07-2025 | Next Listing Date | 26-08-2025 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
Wind World India Limited, |
Yogesh Mehra, Ajay Mehra, Wind World Wind Farms Chitradurga Pvt. Ltd., |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 16-07-2025 | View PDF | |
2 | 02-07-2025 | View PDF | |
3 | 02-05-2025 | View PDF | |
4 | 18-03-2025 | View PDF | |
5 | 21-02-2025 | View PDF | |
6 | 20-01-2025 | View PDF | |
7 | 04-12-2024 | View PDF | |
8 | 08-11-2024 | View PDF | |
9 | 25-09-2024 | View PDF | |
10 | 29-08-2024 | View PDF | |
11 | 24-07-2024 | View PDF | |
12 | 07-06-2024 | View PDF | |
13 | 26-04-2024 | View PDF | |
14 | 05-03-2024 | View PDF | |
15 | 22-01-2024 | View PDF | |
16 | 08-12-2023 | View PDF | |
17 | 20-10-2023 | View PDF | |
18 | 30-08-2023 | View PDF | |
19 | 05-07-2023 | View PDF | |
20 | 26-04-2023 | View PDF | |
21 | 07-03-2023 | View PDF | |
22 | 08-02-2023 | View PDF | |
23 | 09-01-2023 | View PDF | |
24 | 12-12-2022 | View PDF | |
25 | 06-12-2022 | View PDF | |
26 | 22-11-2022 | View PDF | |
27 | 07-11-2022 | View PDF | |
28 | 12-10-2022 | View PDF | |
29 | 13-09-2022 | View PDF | |
30 | 22-08-2022 | View PDF | |
31 | 29-06-2022 | View PDF | |
32 | 20-06-2022 | View PDF | |
33 | 26-04-2022 | View PDF | |
34 | 04-04-2022 | View PDF | |
35 | 14-03-2022 | View PDF | |
36 | 06-12-2021 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
No Data Found! |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |