Filing Number |
3305118006992019
|
Filing Date | 25-01-2019 |
Party Name | SRI PATHAM VENKATASUBRAMANIAM RAMKUMAR RP MS ORCHID PHARMA LTD VS KAILSAM RAGHAVENDRA RAO | ||
Petitioner Advocate(s) | VIPIN WARRIER CHENNAI | Respondent Advocate(s) | |
Case Number | MA(IBC) - 811/2019 | Registered On | 25-01-2019 |
Last Listed | 28-04-2025 | Next Listing Date | 30-06-2025 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
SRI PATHAM VENKATASUBRAMANIAM RAMKUMAR RP MS ORCHID PHARMA LTD , |
KAILSAM RAGHAVENDRA RAO, Edna Braganza -R2, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 03-07-2023 | View PDF | |
2 | 28-04-2023 | View PDF | |
3 | 24-02-2023 | View PDF | |
4 | 19-01-2023 | View PDF | |
5 | 17-11-2022 | View PDF | |
6 | 10-10-2022 | View PDF | |
7 | 29-08-2022 | View PDF | |
8 | 27-07-2022 | View PDF | |
9 | 12-07-2022 | View PDF | |
10 | 01-06-2022 | View PDF | |
11 | 08-04-2022 | View PDF | |
12 | 08-03-2022 | View PDF | |
13 | 22-02-2022 | View PDF | |
14 | 21-01-2022 | View PDF | |
15 | 09-12-2021 | View PDF | |
16 | 16-11-2021 | View PDF | |
17 | 12-10-2021 | View PDF | |
18 | 07-09-2021 | View PDF | |
19 | 05-08-2021 | View PDF | |
20 | 25-01-2021 | View PDF | |
21 | 07-09-2020 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
No Data Found! |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |