Filing Number |
3305118001262023
|
Filing Date | 12-01-2023 |
Party Name | WIN HIDE PRIVATE LIMITED VS KONGU TANNERY | ||
Petitioner Advocate(s) | JAYASANKAR TOTI | Respondent Advocate(s) | JAMES VICTOR RAJKUMAR |
Case Number | C.P. (IB) - 9/2023 | Registered On | 23-01-2023 |
Last Listed | 01-07-2025 | Next Listing Date | 11-11-1111 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
WIN HIDE PRIVATE LIMITED , |
NA, KONGU TANNERY, Vine Vibi Trades - Rep by T.Vinodkumar, B.Amanulla Sons - A.Rahamathulla, VESTHON EXPORTS , NASFAR - F.Mohammed Attaullah, SN Leather Exports - Sowhar Sadiq, Simbi Trading Company - A.Najumudeen, SR Leather Exports, Sha Kamalchand Multanmal -Dharnendra Ashok mehta, Aleena Leather Exports, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 01-07-2025 | View PDF | |
2 | 09-06-2025 | View PDF | |
3 | 27-03-2025 | View PDF | |
4 | 13-02-2025 | View PDF | |
5 | 02-01-2025 | View PDF | |
6 | 26-11-2024 | View PDF | |
7 | 23-09-2024 | View PDF | |
8 | 05-08-2024 | View PDF | |
9 | 09-07-2024 | View PDF | |
10 | 04-06-2024 | View PDF | |
11 | 07-05-2024 | View PDF | |
12 | 26-04-2024 | View PDF | |
13 | 23-02-2024 | View PDF | |
14 | 09-01-2024 | View PDF | |
15 | 28-11-2023 | View PDF | |
16 | 24-11-2023 | View PDF | |
17 | 05-10-2023 | View PDF | |
18 | 28-08-2023 | View PDF | |
19 | 14-07-2023 | View PDF | |
20 | 09-06-2023 | View PDF | |
21 | 11-04-2023 | View PDF | |
22 | 10-03-2023 | View PDF | |
23 | 07-02-2023 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |