Filing Number |
0404116002882018
|
Filing Date | 15-03-2018 |
Party Name | M/s TATA BLUE SCOPE LIMITED VS M/s RICHA INDUSTRIES LIMITED | ||
Petitioner Advocate(s) | SUMER SINGH BRAR | Respondent Advocate(s) | NITIN KANT SETIA |
Case Number | C.P. (IB) - 80/2018 | Registered On | 15-03-2018 |
Last Listed | 11-06-2025 | Next Listing Date | 11-11-1111 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
M/s TATA BLUE SCOPE LIMITED , |
M/s RICHA INDUSTRIES LIMITED, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 11-06-2025 | View PDF | |
2 | 05-06-2025 | View PDF | |
3 | 20-05-2025 | View PDF | |
4 | 06-05-2025 | View PDF | |
5 | 28-04-2025 | View PDF | |
6 | 07-04-2025 | View PDF | |
7 | 03-04-2025 | View PDF | |
8 | 27-03-2025 | View PDF | |
9 | 21-03-2025 | View PDF | |
10 | 05-03-2025 | View PDF | |
11 | 24-02-2025 | View PDF | |
12 | 18-02-2025 | View PDF | |
13 | 17-02-2025 | View PDF | |
14 | 11-02-2025 | View PDF | |
15 | 28-01-2025 | View PDF | |
16 | 15-01-2025 | View PDF | |
17 | 09-01-2025 | View PDF | |
18 | 08-01-2025 | View PDF | |
19 | 11-12-2024 | View PDF | |
20 | 03-12-2024 | View PDF | |
21 | 22-10-2024 | View PDF | |
22 | 19-09-2024 | View PDF | |
23 | 22-08-2024 | View PDF | |
24 | 09-07-2024 | View PDF | |
25 | 12-06-2024 | View PDF | |
26 | 07-05-2024 | View PDF | |
27 | 08-04-2024 | View PDF | |
28 | 27-02-2024 | View PDF | |
29 | 31-01-2024 | View PDF | |
30 | 15-01-2024 | View PDF | |
31 | 11-01-2024 | View PDF | |
32 | 22-12-2023 | View PDF | |
33 | 04-12-2023 | View PDF | |
34 | 03-11-2023 | View PDF | |
35 | 17-10-2023 | View PDF | |
36 | 25-09-2023 | View PDF | |
37 | 19-09-2023 | View PDF | |
38 | 04-09-2023 | View PDF | |
39 | 01-08-2023 | View PDF | |
40 | 01-02-2023 | View PDF | |
41 | 11-01-2023 | View PDF | |
42 | 15-12-2022 | View PDF | |
43 | 09-11-2022 | View PDF | |
44 | 03-11-2022 | View PDF | |
45 | 28-09-2022 | View PDF | |
46 | 20-09-2022 | View PDF | |
47 | 15-07-2022 | View PDF | |
48 | 05-07-2022 | View PDF | |
49 | 18-05-2022 | View PDF | |
50 | 22-04-2022 | View PDF | |
51 | 04-01-2022 | View PDF | |
52 | 24-11-2021 | View PDF | |
53 | 22-11-2021 | View PDF | |
54 | 10-11-2021 | View PDF | |
55 | 12-02-2021 | View PDF | |
56 | 21-12-2018 | View PDF | |
57 | 18-12-2018 | View PDF | |
58 | 12-12-2018 | View PDF | |
59 | 31-10-2018 | View PDF | |
60 | 17-09-2018 | View PDF | |
61 | 09-08-2018 | View PDF | |
62 | 14-06-2018 | View PDF | |
63 | 22-05-2018 | View PDF | |
64 | 25-04-2018 | View PDF | |
65 | 10-04-2018 | View PDF | |
66 | 09-04-2018 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0404116011042025 | IA(I.B.C) - 740/2025 | Disposed |
2 | 0404116011012025 | IA(I.B.C) - 682/2025 | Pending |
3 | 0404116009212025 | IA(I.B.C) - 598/2025 | Disposed |
4 | 0404116033412023 | IA(I.B.C) - 2447/2023 | Disposed |
5 | 0404116012372023 | IA(I.B.C) - 1148/2023 | Pending |
6 | 0404116011822023 | IA(I.B.C) - 1250/2023 | Disposed |
7 | 0404116027992022 | C.P.(CAA) - 79/2022 | Disposed |
8 | 0404116014772022 | MA(IBC) - 2/2022 | Disposed |
9 | 0404114006572019 | C.P. (IB) - 449/2019 | Pending |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |