Filing Number |
0404115002652019
|
Filing Date | 07-06-2019 |
Party Name | PUNJAB NATIONAL BANK VS GARIB NAWAZ HOTELS PVT. LTD. | ||
Petitioner Advocate(s) | d k gupta | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 319/2019 | Registered On | 07-06-2019 |
Last Listed | 21-07-2025 | Next Listing Date | 04-08-2025 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
PUNJAB NATIONAL BANK , |
GARIB NAWAZ HOTELS PVT. LTD., |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 21-07-2025 | View PDF | |
2 | 15-07-2025 | View PDF | |
3 | 02-07-2025 | View PDF | |
4 | 28-05-2025 | View PDF | |
5 | 22-05-2025 | View PDF | |
6 | 08-05-2025 | View PDF | |
7 | 24-04-2025 | View PDF | |
8 | 21-04-2025 | View PDF | |
9 | 08-04-2025 | View PDF | |
10 | 18-03-2025 | View PDF | |
11 | 06-03-2025 | View PDF | |
12 | 04-03-2025 | View PDF | |
13 | 17-02-2025 | View PDF | |
14 | 12-02-2025 | View PDF | |
15 | 10-02-2025 | View PDF | |
16 | 06-02-2025 | View PDF | |
17 | 23-01-2025 | View PDF | |
18 | 02-01-2025 | View PDF | |
19 | 19-12-2024 | View PDF | |
20 | 12-12-2024 | View PDF | |
21 | 18-11-2024 | View PDF | |
22 | 11-11-2024 | View PDF | |
23 | 16-10-2024 | View PDF | |
24 | 07-10-2024 | View PDF | |
25 | 30-09-2024 | View PDF | |
26 | 23-09-2024 | View PDF | |
27 | 11-09-2024 | View PDF | |
28 | 02-09-2024 | View PDF | |
29 | 12-08-2024 | View PDF | |
30 | 13-06-2024 | View PDF | |
31 | 31-05-2024 | View PDF | |
32 | 06-05-2024 | View PDF | |
33 | 13-03-2024 | View PDF | |
34 | 09-02-2024 | View PDF | |
35 | 31-01-2024 | View PDF | |
36 | 23-01-2024 | View PDF | |
37 | 12-12-2023 | View PDF | |
38 | 09-11-2023 | View PDF | |
39 | 19-10-2023 | View PDF | |
40 | 13-09-2023 | View PDF | |
41 | 11-08-2023 | View PDF | |
42 | 16-05-2023 | View PDF | |
43 | 10-04-2023 | View PDF | |
44 | 07-03-2023 | View PDF | |
45 | 16-02-2023 | View PDF | |
46 | 16-01-2023 | View PDF | |
47 | 19-12-2022 | View PDF | |
48 | 28-11-2022 | View PDF | |
49 | 30-09-2022 | View PDF | |
50 | 10-08-2022 | View PDF | |
51 | 13-05-2022 | View PDF | |
52 | 21-03-2022 | View PDF | |
53 | 06-01-2022 | View PDF | |
54 | 13-10-2021 | View PDF | |
55 | 07-04-2021 | View PDF | |
56 | 11-09-2019 | View PDF | |
57 | 11-07-2019 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0404115009482025 | IA(I.B.C) - 603/2025 | Disposed |
2 | 0404115007122025 | IA(I.B.C) - 493/2025 | Disposed |
3 | 0404115004002025 | IA(I.B.C) - 278/2025 | Pending |
4 | 0404115033012024 | C.P. (IB) - 282/2024 | Pending |
5 | 0404115027612024 | IA(I.B.C) - 2001/2024 | Pending |
6 | 0404115016202024 | IA(I.B.C) - 1158/2024 | Disposed |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |