Skip to main content

Objection List

Sr. No Title Documents Date
21 OBJCETION LIST DATED 04.06.2023 to 25.06.2023 Size : 635.43 KB 26/06/2023
22 GOVT REPORTS DATED 01.01.2022 TO 31.05.2023 Size : 495.53 KB 06/06/2023
23 OBJCETION LIST DATED 29.05.2023 TO 04.06.2023 Size : 422.93 KB 05/06/2023
24 OBJCETION LIST DATED 11.05.2023 TO 29.05.2023 Size : 569.96 KB 30/05/2023
25 OBJECTION LIST DATED 01.05.2023 TO 10.5.2023 Size : 498.35 KB 11/05/2023
26 OBJECTION LIST DATED 21.04.2023 TO 30.04.2023 Size : 581.01 KB 01/05/2023
27 OBJECTION LIST DATED 07.04.2023 to 20.04.2023 Size : 538.36 KB 21/04/2023
28 THREE MONTHS JAN TO MARCH OBJCETION LIST 01.01.2023 TO 31.03.2023 Size : 1.22 MB 06/04/2023
29 OBJECTION LIST DATED 01.04.2023 TO 06.04.2023 Size : 416.67 KB 06/04/2023
30 OBJECTION LIST DATED 22.03.2023 TO 27.03.2023 Size : 437.69 KB 28/03/2023