Filing Number |
2709138027382023
|
Filing Date | 30-03-2023 |
Party Name | VSJ INVESTMENTS PRIVATE LIMITED VS KARRM INFRASTRUCTURE PRIVATE LIMITED | ||
Petitioner Advocate(s) | ARGUS PARTNERS | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 651/2023 | Registered On | 27-07-2023 |
Last Listed | 08-05-2025 | Next Listing Date | 20-06-2025 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
VSJ INVESTMENTS PRIVATE LIMITED , |
KARRM INFRASTRUCTURE PRIVATE LIMITED , |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 30-04-2025 | View PDF | |
2 | 25-04-2025 | View PDF | |
3 | 21-04-2025 | View PDF | |
4 | 11-04-2025 | View PDF | |
5 | 08-04-2025 | View PDF | |
6 | 27-03-2025 | View PDF | |
7 | 21-03-2025 | View PDF | |
8 | 12-03-2025 | View PDF | |
9 | 04-03-2025 | View PDF | |
10 | 19-02-2025 | View PDF | |
11 | 14-02-2025 | View PDF | |
12 | 11-02-2025 | View PDF | |
13 | 27-01-2025 | View PDF | |
14 | 22-01-2025 | View PDF | |
15 | 15-01-2025 | View PDF | |
16 | 07-01-2025 | View PDF | |
17 | 03-01-2025 | View PDF | |
18 | 02-01-2025 | View PDF | |
19 | 06-12-2024 | View PDF | |
20 | 18-11-2024 | View PDF | |
21 | 13-11-2024 | View PDF | |
22 | 24-10-2024 | View PDF | |
23 | 16-10-2024 | View PDF | |
24 | 01-10-2024 | View PDF | |
25 | 22-08-2024 | View PDF | |
26 | 02-07-2024 | View PDF | |
27 | 20-06-2024 | View PDF | |
28 | 21-05-2024 | View PDF | |
29 | 16-05-2024 | View PDF | |
30 | 29-04-2024 | View PDF | |
31 | 29-02-2024 | View PDF | |
32 | 21-02-2024 | View PDF | |
33 | 24-01-2024 | View PDF | |
34 | 22-01-2024 | View PDF | |
35 | 16-01-2024 | View PDF | |
36 | 04-01-2024 | View PDF | |
37 | 21-12-2023 | View PDF | |
38 | 18-12-2023 | View PDF | |
39 | 29-11-2023 | View PDF | |
40 | 04-10-2023 | View PDF | |
41 | 29-08-2023 | View PDF | |
42 | 01-08-2023 | View PDF |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |