Filing Number |
0710102418522018
|
Filing Date | 06-08-2018 |
Party Name | CAPRI GLOBAL CAPITAL LIMITED VS VALUE INFRATECH INDIA PVT. LTD. | ||
Petitioner Advocate(s) | KUNAL GODWANI | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 771/2018 | Registered On | 06-08-2018 |
Last Listed | 21-08-2024 | Next Listing Date | 11-11-1111 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
CAPRI GLOBAL CAPITAL LIMITED, |
VALUE INFRATECH INDIA PVT. LTD., |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 19-09-2024 | View PDF | |
2 | 21-08-2024 | View PDF | |
3 | 09-08-2024 | View PDF | |
4 | 11-07-2024 | View PDF | |
5 | 04-06-2024 | View PDF | |
6 | 27-05-2024 | View PDF | |
7 | 18-04-2024 | View PDF | |
8 | 22-03-2024 | View PDF | |
9 | 04-03-2024 | View PDF | |
10 | 05-02-2024 | View PDF | |
11 | 15-01-2024 | View PDF | |
12 | 04-12-2023 | View PDF | |
13 | 24-11-2023 | View PDF | |
14 | 02-11-2023 | View PDF | |
15 | 12-10-2023 | View PDF | |
16 | 06-10-2023 | View PDF | |
17 | 05-09-2023 | View PDF | |
18 | 29-08-2023 | View PDF | |
19 | 18-08-2023 | View PDF | |
20 | 18-07-2023 | View PDF | |
21 | 11-07-2023 | View PDF | |
22 | 04-07-2023 | View PDF | |
23 | 13-06-2023 | View PDF | |
24 | 09-06-2023 | View PDF | |
25 | 02-06-2023 | View PDF | |
26 | 11-05-2023 | View PDF | |
27 | 01-05-2023 | View PDF | |
28 | 21-04-2023 | View PDF | |
29 | 19-04-2023 | View PDF | |
30 | 13-03-2023 | View PDF | |
31 | 03-03-2023 | View PDF | |
32 | 03-02-2023 | View PDF | |
33 | 11-01-2023 | View PDF | |
34 | 02-01-2023 | View PDF | |
35 | 23-12-2022 | View PDF | |
36 | 11-11-2022 | View PDF | |
37 | 10-10-2022 | View PDF | |
38 | 04-10-2022 | View PDF | |
39 | 28-09-2022 | View PDF | |
40 | 21-09-2022 | View PDF | |
41 | 06-09-2022 | View PDF | |
42 | 12-08-2022 | View PDF | |
43 | 19-07-2022 | View PDF | |
44 | 18-07-2022 | View PDF | |
45 | 11-07-2022 | View PDF | |
46 | 06-07-2022 | View PDF | |
47 | 24-06-2022 | View PDF | |
48 | 06-06-2022 | View PDF | |
49 | 23-05-2022 | View PDF | |
50 | 09-05-2022 | View PDF | |
51 | 29-03-2022 | View PDF | |
52 | 23-02-2022 | View PDF | |
53 | 28-01-2022 | View PDF | |
54 | 03-01-2022 | View PDF | |
55 | 22-11-2021 | View PDF | |
56 | 15-11-2021 | View PDF | |
57 | 06-10-2021 | View PDF | |
58 | 01-09-2021 | View PDF | |
59 | 20-07-2021 | View PDF | |
60 | 19-07-2021 | View PDF | |
61 | 14-04-2021 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102035212024 | IA(I.B.C) - 2153/2024 | Pending |
2 | 0710102081802023 | C.P. (IB) - 636/2023 | Disposed |
3 | 0710102071182023 | IA(I.B.C) - 4609/2023 | Pending |
4 | 0710102065982023 | IA(I.B.C) - 4089/2023 | Disposed |
5 | 0710102051052023 | IA(I.B.C) - 3164/2023 | Disposed |
6 | 0710102047802023 | IA(I.B.C) - 3426/2023 | Disposed |
7 | 0710102105722022 | IA(I.B.C) - 6389/2022 | Disposed |
8 | 0710102092472022 | IA(I.B.C) - 5718/2022 | Pending |
9 | 0710102084512022 | IA(I.B.C) - 5983/2022 | Pending |
10 | 0710102080792022 | IA(I.B.C) - 4794/2022 | Disposed |
11 | 0710102064082022 | IA(I.B.C) - 3838/2022 | Disposed |
12 | 0710102007702022 | IA(I.B.C) - 703/2022 | Disposed |
13 | 0710102077252021 | IA(I.B.C) - 5450/2021 | Disposed |
14 | 0710102047502021 | IA(I.B.C) - 2976/2021 | Disposed |
15 | 0710102023202020 | CP - 50/2020 | Disposed |
16 | 0710102017922020 | C.P. (IB) - 548/2020 | Disposed |
17 | 0710102017822020 | COMP.APPL (IBC) - 1375/2020 | Disposed |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |