Filing Number |
0710102035852021
|
Filing Date | 19-05-2021 |
Party Name | Vivek Khanna & Ors. VS Spaze Towers Private Limited | ||
Petitioner Advocate(s) | PSP LEGAL | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 284/2021 | Registered On | 07-06-2021 |
Last Listed | 07-08-2024 | Next Listing Date | 11-11-1111 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
Vivek Khanna & Ors. , |
DTP GURUGRAM, Spaze Towers Private Limited, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 21-10-2024 | View PDF | |
2 | 07-08-2024 | View PDF | |
3 | 25-07-2024 | View PDF | |
4 | 19-07-2024 | View PDF | |
5 | 10-07-2024 | View PDF | |
6 | 03-07-2024 | View PDF | |
7 | 30-05-2024 | View PDF | |
8 | 10-05-2024 | View PDF | |
9 | 25-04-2024 | View PDF | |
10 | 04-04-2024 | View PDF | |
11 | 04-03-2024 | View PDF | |
12 | 19-02-2024 | View PDF | |
13 | 05-02-2024 | View PDF | |
14 | 18-01-2024 | View PDF | |
15 | 03-01-2024 | View PDF | |
16 | 07-12-2023 | View PDF | |
17 | 20-11-2023 | View PDF | |
18 | 16-10-2023 | View PDF | |
19 | 01-09-2023 | View PDF | |
20 | 07-08-2023 | View PDF | |
21 | 21-07-2023 | View PDF | |
22 | 05-07-2023 | View PDF | |
23 | 10-05-2023 | View PDF | |
24 | 12-04-2023 | View PDF | |
25 | 10-04-2023 | View PDF | |
26 | 24-03-2023 | View PDF | |
27 | 22-03-2023 | View PDF | |
28 | 15-02-2023 | View PDF | |
29 | 16-01-2023 | View PDF | |
30 | 20-12-2022 | View PDF | |
31 | 15-11-2022 | View PDF | |
32 | 13-10-2022 | View PDF | |
33 | 22-09-2022 | View PDF | |
34 | 08-09-2022 | View PDF | |
35 | 31-08-2022 | View PDF | |
36 | 29-08-2022 | View PDF | |
37 | 26-08-2022 | View PDF | |
38 | 18-08-2022 | View PDF | |
39 | 08-08-2022 | View PDF | |
40 | 03-08-2022 | View PDF | |
41 | 01-08-2022 | View PDF | |
42 | 21-07-2022 | View PDF | |
43 | 27-05-2022 | View PDF | |
44 | 04-05-2022 | View PDF | |
45 | 07-03-2022 | View PDF | |
46 | 22-02-2022 | View PDF | |
47 | 14-01-2022 | View PDF | |
48 | 24-11-2021 | View PDF | |
49 | 11-10-2021 | View PDF | |
50 | 22-09-2021 | View PDF | |
51 | 25-08-2021 | View PDF | |
52 | 22-07-2021 | View PDF | |
53 | 10-06-2021 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102034752023 | IA(I.B.C) - 2134/2023 | Disposed |
2 | 0710102103892022 | IA(I.B.C) - 6187/2022 | Pending |
3 | 0710102103932022 | IA(I.B.C) - 6207/2022 | Disposed |
4 | 0710102103492022 | IA(I.B.C) - 6153/2022 | Pending |
5 | 0710102103332022 | IA(I.B.C) - 6156/2022 | Pending |
6 | 0710102070132022 | Rst.A (IBC) - 64/2022 | Disposed |
7 | 0710102070142022 | COMP.APPL - 328/2022 | Disposed |
8 | 0710102070152022 | C.P. (IB) - 712/2022 | Pending |
9 | 0710102070162022 | IA(Companies.Act) - 221/2022 | Pending |
10 | 0710102030912022 | IA(I.B.C) - 1822/2022 | Pending |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |