Filing Number |
0710102035852021
|
Filing Date | 19-05-2021 |
Party Name | Vivek Khanna & Ors. VS Spaze Towers Private Limited | ||
Petitioner Advocate(s) | PSP LEGAL | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 284/2021 | Registered On | 07-06-2021 |
Last Listed | 16-10-2025 | Next Listing Date | 31-10-2025 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
Vivek Khanna & Ors. , |
DTP GURUGRAM, Spaze Towers Private Limited, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 16-10-2025 | View PDF | |
2 | 29-09-2025 | View PDF | |
3 | 25-09-2025 | View PDF | |
4 | 24-09-2025 | View PDF | |
5 | 17-09-2025 | View PDF | |
6 | 08-09-2025 | View PDF | |
7 | 29-08-2025 | View PDF | |
8 | 08-08-2025 | View PDF | |
9 | 01-08-2025 | View PDF | |
10 | 28-07-2025 | View PDF | |
11 | 25-07-2025 | View PDF | |
12 | 21-07-2025 | View PDF | |
13 | 10-07-2025 | View PDF | |
14 | 05-06-2025 | View PDF | |
15 | 28-05-2025 | View PDF | |
16 | 21-05-2025 | View PDF | |
17 | 07-05-2025 | View PDF | |
18 | 02-05-2025 | View PDF | |
19 | 23-04-2025 | View PDF | |
20 | 15-04-2025 | View PDF | |
21 | 14-04-2025 | View PDF | |
22 | 07-04-2025 | View PDF | |
23 | 28-03-2025 | View PDF | |
24 | 26-03-2025 | View PDF | |
25 | 12-03-2025 | View PDF | |
26 | 05-03-2025 | View PDF | |
27 | 19-02-2025 | View PDF | |
28 | 14-02-2025 | View PDF | |
29 | 27-01-2025 | View PDF | |
30 | 22-01-2025 | View PDF | |
31 | 17-01-2025 | View PDF | |
32 | 09-12-2024 | View PDF | |
33 | 29-11-2024 | View PDF | |
34 | 21-10-2024 | View PDF | |
35 | 07-08-2024 | View PDF | |
36 | 25-07-2024 | View PDF | |
37 | 19-07-2024 | View PDF | |
38 | 10-07-2024 | View PDF | |
39 | 03-07-2024 | View PDF | |
40 | 30-05-2024 | View PDF | |
41 | 10-05-2024 | View PDF | |
42 | 25-04-2024 | View PDF | |
43 | 04-04-2024 | View PDF | |
44 | 04-03-2024 | View PDF | |
45 | 19-02-2024 | View PDF | |
46 | 05-02-2024 | View PDF | |
47 | 18-01-2024 | View PDF | |
48 | 03-01-2024 | View PDF | |
49 | 07-12-2023 | View PDF | |
50 | 20-11-2023 | View PDF | |
51 | 16-10-2023 | View PDF | |
52 | 01-09-2023 | View PDF | |
53 | 07-08-2023 | View PDF | |
54 | 21-07-2023 | View PDF | |
55 | 05-07-2023 | View PDF | |
56 | 10-05-2023 | View PDF | |
57 | 12-04-2023 | View PDF | |
58 | 10-04-2023 | View PDF | |
59 | 24-03-2023 | View PDF | |
60 | 22-03-2023 | View PDF | |
61 | 15-02-2023 | View PDF | |
62 | 16-01-2023 | View PDF | |
63 | 20-12-2022 | View PDF | |
64 | 15-11-2022 | View PDF | |
65 | 13-10-2022 | View PDF | |
66 | 22-09-2022 | View PDF | |
67 | 08-09-2022 | View PDF | |
68 | 31-08-2022 | View PDF | |
69 | 29-08-2022 | View PDF | |
70 | 26-08-2022 | View PDF | |
71 | 18-08-2022 | View PDF | |
72 | 08-08-2022 | View PDF | |
73 | 03-08-2022 | View PDF | |
74 | 01-08-2022 | View PDF | |
75 | 21-07-2022 | View PDF | |
76 | 27-05-2022 | View PDF | |
77 | 04-05-2022 | View PDF | |
78 | 07-03-2022 | View PDF | |
79 | 22-02-2022 | View PDF | |
80 | 14-01-2022 | View PDF | |
81 | 24-11-2021 | View PDF | |
82 | 11-10-2021 | View PDF | |
83 | 22-09-2021 | View PDF | |
84 | 25-08-2021 | View PDF | |
85 | 22-07-2021 | View PDF | |
86 | 10-06-2021 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102085362025 | IA(I.B.C) - 4841/2025 | Pending |
2 | 0710102079732025 | IA(I.B.C) - 4489/2025 | Disposed |
3 | 0710102076822025 | IA(I.B.C) - 4354/2025 | Disposed |
4 | 0710102056412025 | IA(I.B.C) - 3282/2025 | Pending |
5 | 0710102022282025 | IA(I.B.C) - 1368/2025 | Pending |
6 | 0710102011132025 | IA(I.B.C) - 608/2025 | Disposed |
7 | 0710102011252025 | IA (Liq.) Progress Report - 174/2025 | Disposed |
8 | 0710102008832025 | CP - 11/2025 | Pending |
9 | 0710102008852025 | IA(I.B.C) - 1200/2025 | Disposed |
10 | 0710102008212025 | IA(IBC)(Dis.) - 6/2025 | Pending |
11 | 0710102034752023 | IA(I.B.C) - 2134/2023 | Disposed |
12 | 0710102103892022 | IA(I.B.C) - 6187/2022 | Pending |
13 | 0710102103932022 | IA(I.B.C) - 6207/2022 | Disposed |
14 | 0710102103332022 | IA(I.B.C) - 6156/2022 | Pending |
15 | 0710102103492022 | IA(I.B.C) - 6153/2022 | Pending |
16 | 0710102070132022 | Rst.A (IBC) - 64/2022 | Disposed |
17 | 0710102070142022 | COMP.APPL - 328/2022 | Disposed |
18 | 0710102070152022 | C.P. (IB) - 712/2022 | Pending |
19 | 0710102070162022 | IA(Companies.Act) - 221/2022 | Pending |
20 | 0710102030912022 | IA(I.B.C) - 1822/2022 | Pending |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |