Skip to main content
  ALL OVER INDIA  SCRUTINY REPORT AS ON 30.01.2026 TIME 3PM

Case Details

Filing Number
0710102018042024
Filing Date 28-02-2024
Party Name ANKIT JAIN & ORS VS JINDAL POLY FILMS LIMITED & ORS
Petitioner Advocate(s) PALASH AGARWAL Respondent Advocate(s) RAVEENA RAI
Case Number CP - 58/2024 Registered On 18-03-2024
Last Listed 21-05-2026 Next Listing Date 06-08-2026
Case Status Pending

Petitioner Respondent
MRS. RINA VIRENDRA JAIN,
MRS. RUCHI JAIN HANASOGE,
ANKIT JAIN & ORS ,
MRS. SUBHADRA JINDAL,
MR. VIJENDER KUMAR SINGHAL,
MR. SANJEEV AGGARWAL,
JINDAL INDIA THERMAL POWER LIMITED,
MR. PUNIT GUPTA,
MR. RATHI BINOD PAL,
MR. BHAVESH JINDAL,
MR. DEVINDER KUMAR RITHALIYA,
MR. SANJEEV SAXENA,
MRS. SONAL AGARWAL,
JINDAL POLY INVESTMENT AND FINANCE COMPANY LIMITED,
MR. SHYAM KUMAR JINDAL,
CONSOLIDATED FINVEST & HOLDINGS LIMITED,
CONCATENATE ADVEST ADVISORY PRIVATE LIMITED,
MR. VINOD KUMAR GUPTA,
REGISTRAR OF COMPANIES,
JINDAL INDIA POWERTECH LIMITED,
JINDAL POLY FILMS LIMITED & ORS,

S.No. Date of Listing Date of Upload Order/Judgement
1 21-05-2026 View PDF
2 14-05-2026 View PDF
3 07-05-2026 View PDF
4 30-04-2026 View PDF
5 16-04-2026 View PDF
6 09-04-2026 View PDF
7 02-04-2026 View PDF
8 10-03-2026 View PDF
9 09-03-2026 View PDF
10 26-02-2026 View PDF
11 05-02-2026 View PDF
12 08-01-2026 View PDF
13 20-11-2025 View PDF
14 18-11-2025 View PDF
15 30-10-2025 View PDF
16 15-10-2025 View PDF
17 08-10-2025 View PDF
18 25-09-2025 View PDF
19 11-09-2025 View PDF
20 21-08-2025 View PDF
21 07-08-2025 View PDF
22 24-07-2025 View PDF
23 10-07-2025 View PDF
24 29-05-2025 View PDF
25 08-05-2025 View PDF
26 27-03-2025 View PDF
27 20-02-2025 View PDF
28 09-01-2025 View PDF
29 28-11-2024 View PDF
30 24-10-2024 View PDF
31 26-09-2024 View PDF
32 05-09-2024 View PDF
33 22-08-2024 View PDF
34 01-08-2024 View PDF
35 11-07-2024 View PDF
36 09-05-2024 View PDF
37 09-04-2024 View PDF
38 21-03-2024 View PDF

S.No. Filing No. Case Number Status
1 0710102041052026 Ivn.P - 59/2026 Pending
2 0710102036942026 Ivn.P - 55/2026 Pending
3 0710102036902026 Ivn.P - 56/2026 Pending
4 0710102036882026 Ivn.P - 57/2026 Pending
5 0710102036952026 Ivn.P - 58/2026 Pending
6 0710102035662026 Ivn.P - 15/2026 Pending
7 0710102035462026 Ivn.P - 14/2026 Pending
8 0710102035442026 Ivn.P - 31/2026 Pending
9 0710102034692026 Ivn.P - 41/2026 Pending
10 0710102034662026 Ivn.P - 22/2026 Pending
11 0710102034622026 Ivn.P - 13/2026 Pending
12 0710102035052026 Ivn.P - 16/2026 Pending
13 0710102034492026 Ivn.P - 19/2026 Pending
14 0710102034642026 Ivn.P - 21/2026 Pending
15 0710102034532026 Ivn.P - 24/2026 Pending
16 0710102034652026 Ivn.P - 35/2026 Pending
17 0710102034632026 Ivn.P - 33/2026 Pending
18 0710102034472026 Ivn.P - 40/2026 Pending
19 0710102034852026 Ivn.P - 46/2026 Pending
20 0710102034832026 Ivn.P - 54/2026 Pending
21 0710102034882026 Ivn.P - 53/2026 Pending
22 0710102034552026 Ivn.P - 43/2026 Pending
23 0710102034512026 Ivn.P - 49/2026 Pending
24 0710102034572026 Ivn.P - 45/2026 Pending
25 0710102034682026 Ivn.P - 12/2026 Pending
26 0710102034672026 Ivn.P - 26/2026 Pending
27 0710102034582026 Ivn.P - 30/2026 Pending
28 0710102034522026 Ivn.P - 48/2026 Pending
29 0710102034702026 Ivn.P - 39/2026 Pending
30 0710102034782026 Ivn.P - 38/2026 Pending
31 0710102034542026 Ivn.P - 36/2026 Pending
32 0710102034602026 Ivn.P - 32/2026 Pending
33 0710102034612026 Ivn.P - 37/2026 Pending
34 0710102034742026 Ivn.P - 47/2026 Pending
35 0710102034592026 Ivn.P - 34/2026 Pending
36 0710102034822026 Ivn.P - 44/2026 Pending
37 0710102034892026 Ivn.P - 25/2026 Pending
38 0710102034812026 Ivn.P - 52/2026 Pending
39 0710102035022026 Ivn.P - 8/2026 Pending
40 0710102034982026 Ivn.P - 17/2026 Pending
41 0710102035002026 Ivn.P - 9/2026 Pending
42 0710102034992026 Ivn.P - 18/2026 Pending
43 0710102034802026 Ivn.P - 27/2026 Pending
44 0710102034972026 Ivn.P - 23/2026 Pending
45 0710102034902026 Ivn.P - 20/2026 Pending
46 0710102034722026 Ivn.P - 7/2026 Pending
47 0710102034762026 Ivn.P - 50/2026 Pending
48 0710102034482026 Ivn.P - 10/2026 Pending
49 0710102034562026 Ivn.P - 11/2026 Pending
50 0710102034432026 Ivn.P - 51/2026 Pending
51 0710102034392026 Ivn.P - 29/2026 Pending
52 0710102034422026 Ivn.P - 28/2026 Pending
53 0710102034452026 Ivn.P - 42/2026 Pending
54 0710102026452026 Ivn.P - 4/2026 Pending
55 0710102024992026 IA(Companies.Act) - 134/2026 Pending
56 0710102024132026 IA(Companies.Act) - 131/2026 Disposed
57 0710102011692026 Ivn.P - 2/2026 Pending
58 0710102056792024 Ivn.P - 5/2024 Pending
59 0710102039262024 Ivn.P - 7/2024 Pending
60 0710102029042024 IA(Companies.Act) - 132/2024 Disposed

S.No. Diary No. Case No. Date Status
No Data Found!