Filing Number |
0710102010992019
|
Filing Date | 12-02-2019 |
Party Name | ARUN KUMAR SINHA VS THREE C HOMES PRIVATE LIMITED | ||
Petitioner Advocate(s) | PIYUSH SINGH | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 432/2019 | Registered On | 12-02-2019 |
Last Listed | 23-10-2024 | Next Listing Date | 11-11-1111 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
ARUN KUMAR SINHA, |
THREE C HOMES PRIVATE LIMITED, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 17-09-2024 | View PDF | |
2 | 07-06-2024 | View PDF | |
3 | 06-06-2024 | View PDF | |
4 | 31-05-2024 | View PDF | |
5 | 30-05-2024 | View PDF | |
6 | 17-05-2024 | View PDF | |
7 | 16-05-2024 | View PDF | |
8 | 11-05-2023 | View PDF | |
9 | 10-05-2023 | View PDF | |
10 | 09-05-2023 | View PDF | |
11 | 04-05-2023 | View PDF | |
12 | 22-03-2023 | View PDF | |
13 | 22-02-2023 | View PDF | |
14 | 07-02-2023 | View PDF | |
15 | 06-02-2023 | View PDF | |
16 | 12-01-2023 | View PDF | |
17 | 10-01-2023 | View PDF | |
18 | 06-12-2022 | View PDF | |
19 | 24-11-2022 | View PDF | |
20 | 18-10-2022 | View PDF | |
21 | 10-10-2022 | View PDF | |
22 | 12-09-2022 | View PDF | |
23 | 09-09-2022 | View PDF | |
24 | 05-09-2022 | View PDF | |
25 | 24-08-2022 | View PDF | |
26 | 18-08-2022 | View PDF | |
27 | 16-08-2022 | View PDF | |
28 | 12-08-2022 | View PDF | |
29 | 08-08-2022 | View PDF | |
30 | 04-08-2022 | View PDF | |
31 | 29-07-2022 | View PDF | |
32 | 12-07-2022 | View PDF | |
33 | 01-07-2022 | View PDF | |
34 | 09-06-2022 | View PDF | |
35 | 23-05-2022 | View PDF | |
36 | 17-05-2022 | View PDF | |
37 | 25-03-2022 | View PDF | |
38 | 21-02-2022 | View PDF | |
39 | 14-12-2021 | View PDF | |
40 | 08-11-2021 | View PDF | |
41 | 07-10-2021 | View PDF | |
42 | 17-09-2021 | View PDF | |
43 | 31-08-2021 | View PDF | |
44 | 09-08-2021 | View PDF | |
45 | 03-08-2021 | View PDF | |
46 | 06-07-2021 | View PDF | |
47 | 10-03-2021 | View PDF | |
48 | 17-02-2021 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102083662022 | Appeal - 248/2022 | Disposed |
2 | 0710102075272022 | IA(I.B.C) - 4469/2022 | Disposed |
3 | 0710102063482022 | IA(I.B.C) - 3978/2022 | Disposed |
4 | 0710102016762022 | IA(I.B.C) - 1003/2022 | Disposed |
5 | 0710102085692021 | C.P. (IB) - 742/2021 | Disposed |
6 | 0710102017162021 | IA(I.B.C) - 1264/2021 | Pending |
7 | 0710102007122021 | IA(I.B.C) - 722/2021 | Disposed |
8 | 0710102104932020 | IA(I.B.C) - 4860/2020 | Disposed |
9 | 0710102104242020 | Appeal - 436/2020 | Disposed |
10 | 0710102103252020 | IA(I.B.C) - 4851/2020 | Pending |
11 | 0710102097332020 | C.P.(CAA) - 79/2020 | Disposed |
12 | 0710102091152020 | COMP.APPL - 557/2020 | Disposed |
13 | 0710102088302020 | IA(I.B.C) - 3895/2020 | Pending |
14 | 0710102085372020 | COMP.APPL - 488/2020 | Pending |
15 | 0710102083242020 | IA(I.B.C) - 3564/2020 | Disposed |
16 | 0710102082962020 | IA(I.B.C) - 3550/2020 | Pending |
17 | 0710102078632020 | IA(I.B.C) - 3265/2020 | Pending |
18 | 0710102078202020 | IA(I.B.C) - 3764/2020 | Pending |
19 | 0710102030952020 | C.P. (IB) - 954/2020 | Disposed |
20 | 0710102020182020 | COMP.APPL (IBC) - 1270/2020 | Pending |
21 | 0710102006292020 | COMP.APPL (IBC) - 553/2020 | Disposed |
22 | 0710102004622020 | C.P. (IB) - 246/2020 | Disposed |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |