Skip to main content

Case Details

Filing Number
0710102088942019
Filing Date 20-05-2019
Party Name NISUS FINANCE & INVESTMENT MANAGERS LLP VS EARTHCON UNIVERSAL INFRATECH PRIVATE LIMITED
Petitioner Advocate(s) SHIKHIL SURI Respondent Advocate(s) Divyanshu Gupta
Case Number C.P. (IB) - 1348/2019 Registered On 31-05-2019
Last Listed 06-08-2026 Next Listing Date 10-09-2026
Case Status Pending

Petitioner Respondent
BEACON TRUSTEESHIP LIMITED,
NISUS FINANCE & INVESTMENT MANAGERS LLP,
Noida Power Company Limited,
EARTHCON UNIVERSAL INFRATECH PRIVATE LIMITED,

S.No. Date of Listing Date of Upload Order/Judgement
1 06-08-2026 View PDF
2 29-07-2026 View PDF
3 10-07-2026 View PDF
4 08-07-2026 View PDF
5 03-07-2026 View PDF
6 02-06-2026 View PDF
7 20-05-2026 View PDF
8 15-05-2026 View PDF
9 08-05-2026 View PDF
10 21-04-2026 View PDF
11 15-04-2026 View PDF
12 02-04-2026 View PDF
13 13-03-2026 View PDF
14 11-03-2026 View PDF
15 27-02-2026 View PDF
16 19-02-2026 View PDF
17 11-02-2026 View PDF
18 30-01-2026 View PDF
19 27-01-2026 View PDF
20 13-01-2026 View PDF
21 19-12-2025 View PDF
22 04-12-2025 View PDF
23 03-12-2025 View PDF
24 21-11-2025 View PDF
25 04-11-2025 View PDF
26 28-10-2025 View PDF
27 08-10-2025 View PDF
28 25-09-2025 View PDF
29 29-08-2025 View PDF
30 27-08-2025 View PDF
31 26-08-2025 View PDF
32 19-08-2025 View PDF
33 14-08-2025 View PDF
34 17-07-2025 View PDF
35 16-07-2025 View PDF
36 30-06-2025 View PDF
37 23-05-2025 View PDF
38 29-04-2025 View PDF
39 28-03-2025 View PDF
40 19-02-2025 View PDF
41 24-01-2025 View PDF
42 17-01-2025 View PDF
43 01-01-2025 View PDF
44 18-12-2024 View PDF
45 13-12-2024 View PDF
46 11-12-2024 View PDF
47 22-11-2024 View PDF
48 06-11-2024 View PDF
49 23-10-2024 View PDF
50 08-10-2024 View PDF
51 26-09-2024 View PDF
52 19-09-2024 View PDF
53 11-09-2024 View PDF
54 29-08-2024 View PDF
55 13-08-2024 View PDF
56 03-07-2024 View PDF
57 28-05-2024 View PDF
58 15-05-2024 View PDF
59 14-05-2024 View PDF
60 03-05-2024 View PDF
61 02-05-2024 View PDF
62 29-04-2024 View PDF
63 26-04-2024 View PDF
64 19-04-2024 View PDF
65 18-04-2024 View PDF
66 12-04-2024 View PDF
67 09-04-2024 View PDF
68 08-04-2024 View PDF
69 22-03-2024 View PDF
70 15-03-2024 View PDF
71 01-03-2024 View PDF
72 29-02-2024 View PDF
73 27-02-2024 View PDF
74 09-02-2024 View PDF
75 07-02-2024 View PDF
76 06-02-2024 View PDF
77 24-01-2024 View PDF
78 23-01-2024 View PDF
79 17-01-2024 View PDF
80 16-01-2024 View PDF
81 12-01-2024 View PDF
82 11-01-2024 View PDF
83 04-01-2024 View PDF
84 02-01-2024 View PDF
85 01-01-2024 View PDF
86 22-12-2023 View PDF
87 21-12-2023 View PDF
88 20-12-2023 View PDF
89 18-12-2023 View PDF
90 14-12-2023 View PDF
91 08-12-2023 View PDF
92 30-11-2023 View PDF
93 29-11-2023 View PDF
94 24-11-2023 View PDF
95 23-11-2023 View PDF
96 21-11-2023 View PDF
97 08-11-2023 View PDF
98 27-10-2023 View PDF
99 26-10-2023 View PDF
100 18-10-2023 View PDF
101 13-10-2023 View PDF
102 06-10-2023 View PDF
103 03-10-2023 View PDF
104 26-09-2023 View PDF
105 20-09-2023 View PDF
106 19-09-2023 View PDF
107 15-09-2023 View PDF
108 05-09-2023 View PDF
109 01-09-2023 View PDF
110 29-08-2023 View PDF
111 17-08-2023 View PDF
112 11-08-2023 View PDF
113 01-08-2023 View PDF
114 27-07-2023 View PDF
115 21-07-2023 View PDF
116 18-07-2023 View PDF
117 17-07-2023 View PDF
118 11-07-2023 View PDF
119 14-06-2023 View PDF
120 08-06-2023 View PDF
121 26-05-2023 View PDF
122 23-05-2023 View PDF
123 09-05-2023 View PDF
124 03-05-2023 View PDF
125 22-03-2023 View PDF
126 16-03-2023 View PDF
127 01-03-2023 View PDF
128 07-02-2023 View PDF
129 25-01-2023 View PDF
130 12-01-2023 View PDF
131 06-01-2023 View PDF
132 04-01-2023 View PDF
133 22-12-2022 View PDF
134 08-12-2022 View PDF
135 06-12-2022 View PDF
136 01-12-2022 View PDF
137 10-11-2022 View PDF
138 29-09-2022 View PDF
139 26-09-2022 View PDF
140 21-09-2022 View PDF
141 16-09-2022 View PDF
142 31-08-2022 View PDF
143 22-08-2022 View PDF
144 11-08-2022 View PDF
145 20-07-2022 View PDF
146 13-07-2022 View PDF
147 08-07-2022 View PDF
148 04-07-2022 View PDF
149 17-06-2022 View PDF
150 10-06-2022 View PDF
151 02-06-2022 View PDF
152 24-05-2022 View PDF
153 19-05-2022 View PDF
154 18-05-2022 View PDF
155 13-05-2022 View PDF
156 27-04-2022 View PDF
157 26-04-2022 View PDF
158 18-04-2022 View PDF
159 13-04-2022 View PDF
160 06-04-2022 View PDF
161 04-04-2022 View PDF
162 30-03-2022 View PDF
163 24-03-2022 View PDF
164 22-03-2022 View PDF
165 16-03-2022 View PDF
166 14-03-2022 View PDF
167 04-03-2022 View PDF
168 02-03-2022 View PDF
169 28-02-2022 View PDF
170 14-02-2022 View PDF
171 20-01-2022 View PDF
172 10-01-2022 View PDF
173 04-01-2022 View PDF
174 07-12-2021 View PDF
175 03-12-2021 View PDF
176 29-11-2021 View PDF
177 25-11-2021 View PDF
178 23-11-2021 View PDF
179 18-11-2021 View PDF
180 15-11-2021 View PDF
181 02-11-2021 View PDF
182 28-10-2021 View PDF
183 26-10-2021 View PDF
184 20-10-2021 View PDF
185 07-10-2021 View PDF
186 06-10-2021 View PDF
187 30-09-2021 View PDF
188 21-09-2021 View PDF
189 08-09-2021 View PDF
190 03-09-2021 View PDF
191 26-08-2021 View PDF
192 19-08-2021 View PDF
193 18-08-2021 View PDF
194 13-08-2021 View PDF
195 02-08-2021 View PDF
196 28-07-2021 View PDF
197 23-07-2021 View PDF
198 22-07-2021 View PDF
199 20-07-2021 View PDF
200 15-07-2021 View PDF
201 08-07-2021 View PDF
202 01-07-2021 View PDF
203 03-06-2021 View PDF
204 25-05-2021 View PDF
205 20-05-2021 View PDF
206 11-05-2021 View PDF
207 06-05-2021 View PDF
208 27-04-2021 View PDF
209 16-04-2021 View PDF
210 07-04-2021 View PDF
211 05-04-2021 View PDF
212 19-03-2021 View PDF
213 11-03-2021 View PDF
214 02-03-2021 View PDF
215 23-02-2021 View PDF
216 16-02-2021 View PDF
217 05-02-2021 View PDF
218 01-02-2021 View PDF
219 28-01-2021 View PDF
220 21-12-2020 View PDF
221 27-11-2020 View PDF
222 09-11-2020 View PDF
223 04-11-2020 View PDF
224 19-10-2020 View PDF
225 30-09-2020 View PDF
226 16-09-2020 View PDF
227 09-09-2020 View PDF
228 21-08-2020 View PDF
229 19-03-2020 View PDF
230 02-03-2020 View PDF
231 08-01-2020 View PDF
232 22-10-2019 View PDF
233 07-08-2019 View PDF
234 09-07-2019 View PDF
235 04-06-2019 View PDF
236 03-06-2019 View PDF

S.No. Filing No. Case Number Status
1 0710102062422026 Ivn.P (IBC) - 46/2026 Pending
2 0710102061572026 IA(I.B.C) - 3513/2026 Pending
3 0710102048882026 IA(I.B.C) - 2785/2026 Pending
4 0710102041142026 IA(I.B.C) - 2318/2026 Disposed
5 0710102038972026 IA(I.B.C) - 2159/2026 Pending
6 0710102037282026 IA(I.B.C) - 2046/2026 Disposed
7 0710102022302026 IA(I.B.C) - 1320/2026 Pending
8 0710102017702026 IA(I.B.C) - 1023/2026 Disposed
9 0710102004172026 IA(I.B.C) - 359/2026 Pending
10 0710102105212025 IA(I.B.C) - 5897/2025 Pending
11 0710102072292025 IA(I.B.C) - 4150/2025 Pending
12 0710102070452025 IA(I.B.C) - 3918/2025 Disposed
13 0710102058962025 IA(I.B.C) - 3364/2025 Pending
14 0710102043132025 IA(I.B.C) - 3031/2025 Pending
15 0710102024532025 IA(I.B.C) - 1423/2025 Pending
16 0710102103462024 IA(I.B.C) - 6106/2024 Pending
17 0710102100652024 IA(I.B.C) - 6000/2024 Disposed
18 0710102100782024 IA(I.B.C) - 5962/2024 Pending
19 0710102094362024 Rst.A (IBC) - 140/2024 Pending
20 0710102088702024 Rst.A (IBC) - 139/2024 Pending
21 0710102085952024 Rst.A (IBC) - 117/2024 Disposed
22 0710102081562024 IA(I.B.C) - 4836/2024 Pending
23 0710102073592024 IA(I.B.C) - 4454/2024 Disposed
24 0710102073582024 IA(I.B.C) - 4760/2024 Pending
25 0710102069552024 IA(I.B.C) - 4113/2024 Pending
26 0710102026732024 IA(I.B.C) - 1645/2024 Pending
27 0710102103972023 IA(I.B.C) - 2/2024 Disposed
28 0710102100922023 IA(I.B.C) - 6311/2023 Pending
29 0710102100162023 IA(I.B.C) - 6271/2023 Disposed
30 0710102096232023 IA(I.B.C) - 6032/2023 Disposed
31 0710102088872023 Ivn.P (IBC) - 80/2023 Disposed
32 0710102086912023 IA(I.B.C) - 5421/2023 Disposed
33 0710102083232023 IA(I.B.C) - 5238/2023 Disposed
34 0710102082692023 IA(I.B.C) - 5125/2023 Disposed
35 0710102082642023 IA(I.B.C) - 5144/2023 Pending
36 0710102082722023 IA(I.B.C) - 5145/2023 Pending
37 0710102075742023 IA(I.B.C) - 4774/2023 Disposed
38 0710102072862023 IA(I.B.C) - 4466/2023 Pending
39 0710102071662023 IA(I.B.C) - 4508/2023 Disposed
40 0710102065842023 IA(I.B.C) - 3976/2023 Disposed
41 0710102065832023 IA(I.B.C) - 3977/2023 Disposed
42 0710102057262023 IA(I.B.C) - 3690/2023 Pending
43 0710102052222023 IA(I.B.C) - 3234/2023 Disposed
44 0710102045292023 IA(I.B.C) - 2818/2023 Disposed
45 0710102040322023 IA(I.B.C) - 2500/2023 Disposed
46 0710102027592023 IA(I.B.C) - 1693/2023 Disposed
47 0710102024612023 IA(I.B.C) - 1551/2023 Disposed
48 0710102011572023 IA(I.B.C) - 808/2023 Pending
49 0710102000932023 IA(I.B.C) - 85/2023 Disposed
50 0710102100902022 IA(I.B.C) - 37/2023 Disposed
51 0710102099482022 IA(I.B.C) - 459/2023 Disposed
52 0710102099472022 IA(I.B.C) - 96/2023 Pending
53 0710102099462022 IA(I.B.C) - 458/2023 Disposed
54 0710102098972022 IA(I.B.C) - 6231/2022 Disposed
55 0710102098992022 IA(I.B.C) - 5936/2022 Disposed
56 0710102074542022 IA(I.B.C) - 4436/2022 Disposed
57 0710102074222022 IA(I.B.C) - 4419/2022 Pending
58 0710102073952022 IA(I.B.C) - 4537/2022 Disposed
59 0710102071142022 IA(I.B.C) - 4506/2022 Disposed
60 0710102069192022 IA(I.B.C) - 4126/2022 Disposed
61 0710102068512022 IA(I.B.C) - 4645/2022 Disposed
62 0710102065412022 IA(I.B.C) - 4016/2022 Disposed
63 0710102055422022 IA(I.B.C) - 3324/2022 Pending
64 0710102051592022 IA(I.B.C) - 3073/2022 Pending
65 0710102051662022 IA(I.B.C) - 3062/2022 Pending
66 0710102051652022 IA(I.B.C) - 3074/2022 Pending
67 0710102051642022 IA(I.B.C) - 3057/2022 Pending
68 0710102051632022 IA(I.B.C) - 3064/2022 Pending
69 0710102051512022 IA(I.B.C) - 3051/2022 Disposed
70 0710102050232022 IA(I.B.C) - 5917/2022 Disposed
71 0710102050182022 IA(I.B.C) - 5916/2022 Disposed
72 0710102048422022 IA(I.B.C) - 2868/2022 Disposed
73 0710102045282022 IA(I.B.C) - 2778/2022 Pending
74 0710102042582022 IA(I.B.C) - 2724/2022 Disposed
75 0710102032032022 IA(I.B.C) - 3170/2022 Disposed
76 0710102026462022 IA(I.B.C) - 1613/2022 Disposed
77 0710102020682022 IA(I.B.C) - 1674/2022 Disposed
78 0710102020002022 IA(I.B.C) - 1450/2022 Pending
79 0710102019992022 IA(I.B.C) - 1357/2022 Pending
80 0710102019862022 IA(I.B.C) - 1376/2022 Pending
81 0710102019112022 IA(I.B.C) - 1432/2022 Disposed
82 0710102018692022 IA(I.B.C) - 1146/2022 Pending
83 0710102016812022 IA(I.B.C) - 1046/2022 Pending
84 0710102016822022 IA(I.B.C) - 1244/2022 Pending
85 0710102015922022 IA(I.B.C) - 1417/2022 Pending
86 0710102005322022 IA(I.B.C) - 1554/2022 Disposed
87 0710102001262022 IA(I.B.C) - 82/2022 Disposed
88 0710102095232021 IA(I.B.C) - 6059/2021 Pending
89 0710102094812021 IA(I.B.C) - 6040/2021 Pending
90 0710102091072021 IA(I.B.C) - 6018/2021 Pending
91 0710102065962021 IA(I.B.C) - 4353/2021 Pending
92 0710102065342021 Cont.A. (IBC) - 18/2021 Disposed
93 0710102064332021 IA(I.B.C) - 4117/2021 Pending
94 0710102064252021 IA(I.B.C) - 4077/2021 Pending
95 0710102061532021 IA(I.B.C) - 3895/2021 Disposed
96 0710102061502021 IA(I.B.C) - 3896/2021 Disposed
97 0710102061512021 IA(I.B.C) - 3899/2021 Disposed
98 0710102061542021 IA(I.B.C) - 3884/2021 Pending
99 0710102056112021 IA(I.B.C) - 3511/2021 Disposed
100 0710102053262021 IA(I.B.C) - 3301/2021 Disposed
101 0710102053332021 IA(I.B.C) - 4335/2021 Pending
102 0710102050332021 IA(I.B.C) - 5441/2021 Pending
103 0710102041842021 IA(I.B.C) - 2696/2021 Pending
104 0710102039642021 IA(I.B.C) - 2663/2021 Pending
105 0710102037582021 IA(I.B.C) - 2430/2021 Pending
106 0710102037402021 IA(I.B.C) - 2452/2021 Pending
107 0710102036962021 IA(I.B.C) - 2801/2021 Pending
108 0710102036552021 IA(I.B.C) - 2791/2021 Disposed
109 0710102035542021 IA(I.B.C) - 2261/2021 Pending
110 0710102034622021 IA(I.B.C) - 2230/2021 Disposed
111 0710102034202021 IA(I.B.C) - 2174/2021 Pending
112 0710102033172021 IA(I.B.C) - 2081/2021 Pending
113 0710102031522021 IA(I.B.C) - 1994/2021 Disposed
114 0710102029362021 IA(I.B.C) - 1822/2021 Disposed
115 0710102028912021 IA(I.B.C) - 1933/2021 Disposed
116 0710102025332021 IA(I.B.C) - 1606/2021 Disposed
117 0710102022782021 IA(I.B.C) - 1508/2021 Pending
118 0710102021612021 IA(I.B.C) - 1425/2021 Pending
119 0710102018972021 IA(I.B.C) - 1934/2021 Pending
120 0710102015792021 IA(I.B.C) - 1032/2021 Pending
121 0710102015842021 IA(I.B.C) - 1078/2021 Disposed
122 0710102015772021 IA(I.B.C) - 1060/2021 Pending
123 0710102015782021 IA(I.B.C) - 1064/2021 Pending
124 0710102014552021 IA(I.B.C) - 1025/2021 Pending
125 0710102014252021 IA(I.B.C) - 1016/2021 Pending
126 0710102014262021 IA(I.B.C) - 1056/2021 Pending
127 0710102014222021 IA(I.B.C) - 1020/2021 Pending
128 0710102014242021 IA(I.B.C) - 1054/2021 Pending
129 0710102012082021 IA(I.B.C) - 929/2021 Disposed
130 0710102009642021 IA(I.B.C) - 796/2021 Disposed
131 0710102008212021 IA(I.B.C) - 516/2021 Pending
132 0710102004572021 IA(I.B.C) - 287/2021 Disposed
133 0710102000372021 IA(I.B.C) - 149/2021 Disposed
134 0710102114182020 IA(I.B.C) - 5645/2020 Pending
135 0710102104632020 IA(I.B.C) - 4904/2020 Disposed
136 0710102104642020 IA(I.B.C) - 4918/2020 Pending
137 0710102090692020 IA(I.B.C) - 780/2021 Disposed
138 0710102086082020 IA(I.B.C) - 3675/2020 Pending
139 0710102075132020 IA(I.B.C) - 3379/2020 Disposed
140 0710102062892020 IA(I.B.C) - 2266/2020 Pending
141 0710102060442020 IA(I.B.C) - 2092/2020 Pending
142 0710102031602020 IA(I.B.C) - 1915/2020 Pending
143 0710102026312020 IA(I.B.C) - 1646/2020 Pending
144 0710102025802020 IA(I.B.C) - 1622/2020 Pending
145 0710102025822020 IA(I.B.C) - 1623/2020 Pending

S.No. Diary No. Case No. Date Status
No Data Found!