Filing Number |
0710102085052021
|
Filing Date | 22-11-2021 |
Party Name | HIVELOOP CAPITAL PRIVATE LIMITED VS RADIANT CASTINGS PRIVATE LIMITED | ||
Petitioner Advocate(s) | Soumya Dutta | Respondent Advocate(s) | Vikram Singh Baid |
Case Number | C.P. (IB) - 741/2021 | Registered On | 10-12-2021 |
Last Listed | 27-09-2024 | Next Listing Date | 11-11-1111 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
HIVELOOP CAPITAL PRIVATE LIMITED , |
VASUDEO AGARWAL, RADIANT CASTINGS PRIVATE LIMITED , |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 27-09-2024 | View PDF | |
2 | 13-09-2024 | View PDF | |
3 | 04-09-2024 | View PDF | |
4 | 02-08-2024 | View PDF | |
5 | 16-07-2024 | View PDF | |
6 | 04-07-2024 | View PDF | |
7 | 22-05-2024 | View PDF | |
8 | 10-05-2024 | View PDF | |
9 | 19-04-2024 | View PDF | |
10 | 19-03-2024 | View PDF | |
11 | 22-02-2024 | View PDF | |
12 | 13-02-2024 | View PDF | |
13 | 08-02-2024 | View PDF | |
14 | 06-02-2024 | View PDF | |
15 | 16-01-2024 | View PDF | |
16 | 14-12-2023 | View PDF | |
17 | 10-11-2023 | View PDF | |
18 | 27-10-2023 | View PDF | |
19 | 17-10-2023 | View PDF | |
20 | 10-10-2023 | View PDF | |
21 | 27-09-2023 | View PDF | |
22 | 30-08-2023 | View PDF | |
23 | 23-08-2023 | View PDF | |
24 | 18-08-2023 | View PDF | |
25 | 16-08-2023 | View PDF | |
26 | 04-08-2023 | View PDF | |
27 | 02-08-2023 | View PDF | |
28 | 20-07-2023 | View PDF | |
29 | 18-07-2023 | View PDF | |
30 | 11-07-2023 | View PDF | |
31 | 07-07-2023 | View PDF | |
32 | 06-07-2023 | View PDF | |
33 | 08-06-2023 | View PDF | |
34 | 02-06-2023 | View PDF | |
35 | 01-06-2023 | View PDF | |
36 | 24-05-2023 | View PDF | |
37 | 02-05-2023 | View PDF | |
38 | 27-04-2023 | View PDF | |
39 | 12-04-2023 | View PDF | |
40 | 22-03-2023 | View PDF | |
41 | 21-03-2023 | View PDF | |
42 | 07-03-2023 | View PDF | |
43 | 01-03-2023 | View PDF | |
44 | 24-02-2023 | View PDF | |
45 | 15-02-2023 | View PDF | |
46 | 09-02-2023 | View PDF | |
47 | 06-02-2023 | View PDF | |
48 | 25-01-2023 | View PDF | |
49 | 17-01-2023 | View PDF | |
50 | 11-01-2023 | View PDF | |
51 | 09-01-2023 | View PDF | |
52 | 04-01-2023 | View PDF | |
53 | 14-12-2022 | View PDF | |
54 | 06-12-2022 | View PDF | |
55 | 01-12-2022 | View PDF | |
56 | 03-11-2022 | View PDF | |
57 | 06-10-2022 | View PDF | |
58 | 24-08-2022 | View PDF | |
59 | 13-07-2022 | View PDF | |
60 | 17-05-2022 | View PDF | |
61 | 22-04-2022 | View PDF | |
62 | 08-04-2022 | View PDF | |
63 | 07-04-2022 | View PDF | |
64 | 22-02-2022 | View PDF | |
65 | 10-01-2022 | View PDF | |
66 | 20-12-2021 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102103992023 | IA(I.B.C) - 6509/2023 | Disposed |
2 | 0710102090802023 | IA(I.B.C) - 5613/2023 | Disposed |
3 | 0710102062492023 | IA(I.B.C) - 4414/2023 | Disposed |
4 | 0710102043012023 | IA(I.B.C) - 2761/2023 | Disposed |
5 | 0710102043002023 | IA(I.B.C) - 2721/2023 | Pending |
6 | 0710102042502023 | IA(I.B.C) - 2842/2023 | Disposed |
7 | 0710102033372023 | IA(I.B.C) - 2056/2023 | Disposed |
8 | 0710102024872023 | IA(I.B.C) - 2119/2023 | Pending |
9 | 0710102021752023 | IA(I.B.C) - 1361/2023 | Disposed |
10 | 0710102020832023 | IA(I.B.C) - 1527/2023 | Disposed |
11 | 0710102016562023 | IA(I.B.C) - 1153/2023 | Disposed |
12 | 0710102017292023 | IA(I.B.C) - 1278/2023 | Disposed |
13 | 0710102008132023 | IA(I.B.C) - 603/2023 | Disposed |
14 | 0710102001822023 | IA(I.B.C) - 134/2023 | Pending |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |