Filing Number |
0710102076002021
|
Filing Date | 14-10-2021 |
Party Name | Manish Aneja & Ors VS REVITAL REALITY PRIVATE LIMITED | ||
Petitioner Advocate(s) | PSP LEGAL | Respondent Advocate(s) | Lokesh Malik |
Case Number | C.P. (IB) - 657/2021 | Registered On | 27-10-2021 |
Last Listed | 21-10-2024 | Next Listing Date | 22-11-2024 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
Manish Aneja & Ors, |
REVITAL REALITY PRIVATE LIMITED , |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 21-10-2024 | View PDF | |
2 | 27-09-2024 | View PDF | |
3 | 27-08-2024 | View PDF | |
4 | 31-07-2024 | View PDF | |
5 | 04-07-2024 | View PDF | |
6 | 04-06-2024 | View PDF | |
7 | 25-04-2024 | View PDF | |
8 | 19-04-2024 | View PDF | |
9 | 01-04-2024 | View PDF | |
10 | 07-03-2024 | View PDF | |
11 | 20-02-2024 | View PDF | |
12 | 23-01-2024 | View PDF | |
13 | 04-12-2023 | View PDF | |
14 | 19-10-2023 | View PDF | |
15 | 13-10-2023 | View PDF | |
16 | 26-09-2023 | View PDF | |
17 | 01-09-2023 | View PDF | |
18 | 11-08-2023 | View PDF | |
19 | 17-07-2023 | View PDF | |
20 | 08-06-2023 | View PDF | |
21 | 16-05-2023 | View PDF | |
22 | 09-05-2023 | View PDF | |
23 | 08-05-2023 | View PDF | |
24 | 17-04-2023 | View PDF | |
25 | 27-03-2023 | View PDF | |
26 | 06-03-2023 | View PDF | |
27 | 13-02-2023 | View PDF | |
28 | 24-01-2023 | View PDF | |
29 | 05-01-2023 | View PDF | |
30 | 19-12-2022 | View PDF | |
31 | 01-12-2022 | View PDF | |
32 | 11-11-2022 | View PDF | |
33 | 01-11-2022 | View PDF | |
34 | 19-10-2022 | View PDF | |
35 | 20-09-2022 | View PDF | |
36 | 25-08-2022 | View PDF | |
37 | 29-07-2022 | View PDF | |
38 | 28-07-2022 | View PDF | |
39 | 26-07-2022 | View PDF | |
40 | 21-07-2022 | View PDF | |
41 | 05-07-2022 | View PDF | |
42 | 18-04-2022 | View PDF | |
43 | 08-04-2022 | View PDF | |
44 | 07-04-2022 | View PDF | |
45 | 11-03-2022 | View PDF | |
46 | 14-02-2022 | View PDF | |
47 | 17-01-2022 | View PDF | |
48 | 10-12-2021 | View PDF | |
49 | 02-11-2021 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102092482024 | IA(Companies.Act) - 378/2024 | Pending |
2 | 0710102085622024 | IA (Liq.) Progress Report - 131/2024 | Disposed |
3 | 0710102084822024 | IA(I.B.C) - 5242/2024 | Pending |
4 | 0710102012912024 | IA(I.B.C) - 972/2024 | Disposed |
5 | 0710102001172023 | IA(I.B.C) - 518/2023 | Pending |
6 | 0710102097092022 | COMP.APPL - 449/2022 | Disposed |
7 | 0710102095312022 | IA(I.B.C) - 5934/2022 | Disposed |
8 | 0710102047492022 | IA(I.B.C) - 2944/2022 | Pending |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |