Filing Number |
0710102040602023
|
Filing Date | 02-05-2023 |
Party Name | GO AIRLINES (INDIA) LIMITED VS | ||
Petitioner Advocate(s) | Yugam Taneja | Respondent Advocate(s) | |
Case Number | C.P. (IB) - 264/2023 | Registered On | 03-05-2023 |
Last Listed | 15-10-2024 | Next Listing Date | 08-11-2024 |
Case Status | Pending |
Petitioner | Respondent |
---|---|
GO AIRLINES (INDIA) LIMITED , shailendra ajmera, |
S.No. | Date of Listing | Date of Upload | Order/Judgement |
---|---|---|---|
1 | 15-10-2024 | View PDF | |
2 | 08-10-2024 | View PDF | |
3 | 04-10-2024 | View PDF | |
4 | 30-09-2024 | View PDF | |
5 | 27-09-2024 | View PDF | |
6 | 10-09-2024 | View PDF | |
7 | 03-09-2024 | View PDF | |
8 | 29-08-2024 | View PDF | |
9 | 22-08-2024 | View PDF | |
10 | 21-08-2024 | View PDF | |
11 | 12-08-2024 | View PDF | |
12 | 09-08-2024 | View PDF | |
13 | 11-07-2024 | View PDF | |
14 | 12-06-2024 | View PDF | |
15 | 13-05-2024 | View PDF | |
16 | 18-04-2024 | View PDF | |
17 | 15-04-2024 | View PDF | |
18 | 08-04-2024 | View PDF | |
19 | 05-04-2024 | View PDF | |
20 | 04-04-2024 | View PDF | |
21 | 22-03-2024 | View PDF | |
22 | 14-03-2024 | View PDF | |
23 | 29-02-2024 | View PDF | |
24 | 27-02-2024 | View PDF | |
25 | 13-02-2024 | View PDF | |
26 | 22-01-2024 | View PDF | |
27 | 19-12-2023 | View PDF | |
28 | 01-12-2023 | View PDF | |
29 | 23-11-2023 | View PDF | |
30 | 21-11-2023 | View PDF | |
31 | 07-11-2023 | View PDF | |
32 | 30-10-2023 | View PDF | |
33 | 13-10-2023 | View PDF | |
34 | 09-10-2023 | View PDF | |
35 | 04-10-2023 | View PDF | |
36 | 03-10-2023 | View PDF | |
37 | 22-09-2023 | View PDF | |
38 | 12-09-2023 | View PDF | |
39 | 11-09-2023 | View PDF | |
40 | 01-09-2023 | View PDF | |
41 | 25-08-2023 | View PDF | |
42 | 17-08-2023 | View PDF | |
43 | 07-08-2023 | View PDF | |
44 | 04-08-2023 | View PDF | |
45 | 31-07-2023 | View PDF | |
46 | 26-07-2023 | View PDF | |
47 | 24-07-2023 | View PDF | |
48 | 06-07-2023 | View PDF | |
49 | 15-06-2023 | View PDF | |
50 | 08-06-2023 | View PDF | |
51 | 05-06-2023 | View PDF | |
52 | 31-05-2023 | View PDF | |
53 | 29-05-2023 | View PDF | |
54 | 10-05-2023 | View PDF | |
55 | 04-05-2023 | View PDF |
S.No. | Filing No. | Case Number | Status |
---|---|---|---|
1 | 0710102090372024 | IA (Liq.) Progress Report - 232/2024 | Pending |
2 | 0710102074882024 | IA(I.B.C) - 4566/2024 | Pending |
3 | 0710102045262024 | C.P. (IB) - 347/2024 | Disposed |
4 | 0710102042052024 | IA(I.B.C) - 2661/2024 | Pending |
5 | 0710102029362024 | IA(I.B.C) - 2906/2024 | Pending |
6 | 0710102028322024 | IA(I.B.C) - 1869/2024 | Disposed |
7 | 0710102019812024 | IA(I.B.C) - 1235/2024 | Disposed |
8 | 0710102017682024 | Appeal - 116/2024 | Pending |
9 | 0710102071452023 | IA(I.B.C) - 4451/2023 | Pending |
10 | 0710102104362023 | IA(I.B.C) - 6585/2023 | Disposed |
11 | 0710102104512023 | IA(I.B.C) - 114/2024 | Pending |
12 | 0710102099652023 | IA(I.B.C) - 6200/2023 | Disposed |
13 | 0710102079902023 | IA(I.B.C) - 4973/2023 | Pending |
14 | 0710102079872023 | IA(I.B.C) - 4974/2023 | Disposed |
15 | 0710102076992023 | IA(I.B.C) - 4798/2023 | Pending |
16 | 0710102075442023 | Ivn.P (IBC) - 57/2023 | Pending |
17 | 0710102075462023 | Ivn.P (IBC) - 53/2023 | Pending |
18 | 0710102071462023 | COMP.APPL - 304/2023 | Disposed |
19 | 0710102069912023 | Appeal - 227/2023 | Disposed |
20 | 0710102069672023 | Cont.A. - 14/2023 | Disposed |
21 | 0710102066272023 | IA(Companies.Act) - 255/2023 | Pending |
22 | 0710102057552023 | IA(I.B.C) - 3583/2023 | Disposed |
S.No. | Diary No. | Case No. | Date | Status |
---|---|---|---|---|
No Data Found! |