Approval of Resolutions Plans by NCLT as on 06-NOV-2026
1,767
Total approved plans by all the benches of NCLT since inception
₹ 4,92,017 Cr.
Total approved amount by all the benches of NCLT since inception
Resolution Plans Approved By NCLT in FY 2026–2027
S. No. | Quarter | Months | Plans Approved | Amount (₹ crore) |
|---|---|---|---|---|
1. | Q1 | April to June | 78 | ₹ 5,517 |
2. | Q2 | July to September | 107 | ₹ 11,071 |
3. | Q3 | October to December | 32 | ₹ 2,725 |
4. | Q4 | January to March | — | — |
Year Wise - Approval of Resolution Plans By NCLT
No. of Plans Approved (All NCLT Benches)
This chart shows the number of resolution plans approved by all NCLT benches over the fiscal years from 2017-18 to 2025-26.
Approved Amount in Plans (in Cr.)
This chart displays the total approved amount in crores of rupees for resolution plans across all fiscal years.
Detailed Year Wise Data
S.No. | Year | No. of Plans Approved | Approved Amount (in Cr.) |
|---|---|---|---|
1. | 2017-18 | 19 | ₹ 3,225 |
2. | 2018-19 | 81 | ₹ 1,19,993 |
3. | 2019-20 | 142 | ₹ 59,993 |
4. | 2020-21 | 122 | ₹ 32,533 |
5. | 2021-22 | 157 | ₹ 51,041 |
6. | 2022-23 | 208 | ₹ 60,842 |
7. | 2023-24 | 276 | ₹ 47,485 |
8. | 2024-25 | 288 | ₹ 54,759 |
9. | 2025-26 | 257 | ₹ 42,833 |
Note: The data is subject to further reconciliation.